Zombie
From OpenSpell Wiki
Jump to navigationJump to search
| Zombie | |
|---|---|
|
| |
| General | |
| Description | Please don't bite me |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 40 |
| Hitpoints | 45 |
| Accuracy | 35 |
| Strength | 42 |
| Defense | 25 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Zombie is a level 40 enemy found in OpenSpell.
Please don't bite me
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (341, -404) | Overworld |
| 3 | (-256, 96) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 7 | Common | 1/7
|
| coins | 20 | Common | 1/10
|
| coins | 25 | Common | 1/10
|
| iron ore | 2 (IOU) | Common | 1/10
|
| fury scroll | 10 | Common | 1/10
|
| iron arrows | 5 | Common | 1/10
|
| rage scroll | 5 | Uncommon | 1/13
|
| piranha | 1 | Uncommon | 1/20
|
| oak logs | 5 (IOU) | Uncommon | 1/20
|
| half beer | 1 | Uncommon | 1/20
|
| energy scroll | 5 | Uncommon | 1/20
|
| necklace mould | 1 | Rare | 1/50
|
| carrot | 1 | Rare | 1/50
|
| iron legs | 1 | Rare | 1/100
|
| steel hatchet | 1 | Rare | 1/100
|
| emerald necklace | 1 | Very rare | 1/200
|
| potion of forestry | 3 (IOU) | Very rare | 1/250
|
| Treasure Map 2 | 1 | Very rare | 1/128 |
Herb drops (10% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/7
|
| sardinian root | 1 | Common | 1/10
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/13
|
| tonga root | 1 | Uncommon | 1/13
|
| nauru root | 1 | Uncommon | 1/14
|
| samoan root | 1 | Uncommon | 1/17
|
| vanua root | 1 | Rare | 1/25
|
| mariana root | 1 | Rare | 1/33 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |