Witch
From OpenSpell Wiki
Jump to navigationJump to search
| Witch | |
|---|---|
|
| |
| General | |
| Description | Ew I see a hair growing out of that wart on her nose |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 15 |
| Hitpoints | 20 |
| Accuracy | 10 |
| Strength | 10 |
| Defense | 10 |
| Magic | 15 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Witch is a level 15 enemy found in OpenSpell.
Ew I see a hair growing out of that wart on her nose
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (234, 443) | Overworld |
| 1 | (211, -76) | Overworld |
| 1 | (240, -115) | Overworld |
| 2 | (-228, -157) | Underground |
| 1 | (143, -84) | Underground |
| 4 | (59, -364) | Overworld |
| 1 | (43, -346) | Overworld |
| 1 | (-80, -251) | Overworld |
| 2 | (115, -141) | Overworld |
| 1 | (426, -357) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 5 | Common | 1/5
|
| coins | 7 | Common | 1/7
|
| coins | 15 | Common | 1/10
|
| energy scroll | 2 | Uncommon | 1/20
|
| water scroll | 2 | Uncommon | 1/20
|
| lightning scroll | 2 | Uncommon | 1/20
|
| flame scroll | 2 | Uncommon | 1/20
|
| fury scroll | 2 | Uncommon | 1/20
|
| pestle and morter | 1 | Rare | 1/40
|
| onion | 1 | Rare | 1/40
|
| tomato | 1 | Rare | 1/40
|
| scroll | 1 | Rare | 1/40
|
| pine scroll | 1 | Rare | 1/40
|
| oak scroll | 1 | Rare | 1/40
|
| witchs robe | 1 | Rare | 1/50
|
| witchs bottoms | 1 | Rare | 1/50
|
| witchs hat | 1 | Rare | 1/50
|
| pinecone | 1 | Rare | 1/100
|
| bonemeal | 1 | Rare | 1/100
|
| warp scroll | 1 | Rare | 1/100 |
Herb drops (25% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/5
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/14
|
| tonga root | 1 | Uncommon | 1/17
|
| nauru root | 1 | Uncommon | 1/20
|
| samoan root | 1 | Rare | 1/25
|
| vanua root | 1 | Rare | 1/50
|
| mariana root | 1 | Very rare | 1/101 |
Rare drops (1/200 chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |