Water Dragon
From OpenSpell Wiki
Jump to navigationJump to search
| Water Dragon | |
|---|---|
|
| |
| General | |
| Description | A large blue dragon |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 109 |
| Hitpoints | 100 |
| Accuracy | 85 |
| Strength | 90 |
| Defense | 85 |
| Magic | 80 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Water Dragon is a level 109 enemy found in OpenSpell.
A large blue dragon
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 2 | (444, -405) | Overworld |
| 2 | (442, -492) | Overworld |
| 1 | (447, -467) | Overworld |
| 4 | (240, 441) | Underground |
| 2 | (255, 427) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| giant bones | 1 | Always | —
|
| water dragon leather | 1 | Always | —
|
| coins | 20 | Common | 1/10
|
| coins | 40 | Common | 1/10
|
| water scroll | 15 | Common | 1/10
|
| coins | 90 | Uncommon | 1/20
|
| palm logs | 5 (IOU) | Uncommon | 1/20
|
| palladium bar | 1 | Uncommon | 1/20
|
| blue cape | 1 | Uncommon | 1/20
|
| tuna | 1 | Uncommon | 1/20
|
| water scroll | 30 | Uncommon | 1/20
|
| alchemy scroll | 5 | Uncommon | 1/20
|
| steel shield | 1 | Uncommon | 1/20
|
| warp scroll | 2 | Uncommon | 1/20
|
| steel heavy sword | 1 | Uncommon | 1/20
|
| starfish | 1 | Uncommon | 1/20
|
| steel arrows | 15 | Uncommon | 1/20
|
| potion of accuracy (2) | 1 | Rare | 1/40
|
| wheat | 1 | Rare | 1/41
|
| wizards bow | 1 | Rare | 1/100
|
| sapphire necklace | 1 | Rare | 1/100
|
| palladium full helm | 1 | Rare | 1/100
|
| palladium scimitar | 1 | Rare | 1/100
|
| hydro staff | 1 | Very rare | 1/133
|
| coronium full helm | 1 | Very rare | 1/1000
|
| coronium platelegs | 1 | Very rare | 1/1000
|
| helmet of magic | 1 | Very rare | 1/2000
|
| Treasure Map 3 | 1 | Very rare | 1/111 |
Herb drops (5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (2% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |