Related changes
From OpenSpell Wiki
← Damogui
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 February 2026
|
|
N 20:23 | Treasure Map 3 4 changes history +5,795 [Valsekamerplant (4×)] | |||
|
|
20:23 (cur | prev) +3 Valsekamerplant talk contribs | ||||
|
|
20:22 (cur | prev) +4 Valsekamerplant talk contribs | ||||
|
|
20:19 (cur | prev) −42 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N |
|
15:22 (cur | prev) +5,830 Valsekamerplant talk contribs (Created page with "{{Infobox Item | name = Treasure Map 3 | image = 150px | description = A mysterious map marking hidden treasure locations | stackable = no | tradeable = yes }} '''Treasure Map 3''' is a treasure map in OpenSpell that marks '''48 possible dig locations''' across the world. When used, the map reveals one random location from the list below. Travel to the marked spot and dig to claim the buried treasure. == Dig locations =...") | |||
| N 19:12 | Warp scroll diffhist +942 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:11 | Silver bar diffhist +562 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:11 | Ruby gem diffhist +782 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:10 | Lucky logs diffhist +352 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:09 | Legendary shield diffhist +658 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:09 | Legendary battleaxe diffhist +646 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:09 | Helmet of ranging diffhist +712 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:09 | Helmet of melee diffhist +749 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:09 | Helmet of magic diffhist +708 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:09 | Gold ruby necklace diffhist +878 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:09 | Gold bar diffhist +551 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:08 | Ember staff diffhist +652 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:08 | Diamond gem diffhist +585 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:08 | Damogui's staff diffhist +653 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:08 | Coronium platelegs diffhist +953 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Coronium arrows diffhist +913 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Coins diffhist +851 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Cherry logs diffhist +357 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Charred bones diffhist +760 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Celadon shield diffhist +946 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Celadon pickaxe diffhist +902 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Celadon gloves diffhist +975 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:07 | Celadon arrows diffhist +907 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:06 | Carbonado gem diffhist +639 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:06 | Blood scroll diffhist +852 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
| N 19:06 | Alchemy scroll diffhist +896 Valsekamerplant talk contribs (OpenSpell wiki generator auto-import) | ||||
|
|
N 14:05 | Template:Map spawn 7 changes history +521 [Valsekamerplant (7×)] | |||
|
|
14:05 (cur | prev) −79 Valsekamerplant talk contribs | ||||
|
|
13:58 (cur | prev) +65 Valsekamerplant talk contribs | ||||
|
|
13:55 (cur | prev) −464 Valsekamerplant talk contribs | ||||
|
|
13:27 (cur | prev) +410 Valsekamerplant talk contribs (→Usage) | ||||
|
|
09:11 (cur | prev) +150 Valsekamerplant talk contribs | ||||
|
|
09:07 (cur | prev) −563 Valsekamerplant talk contribs | ||||
| N |
|
09:04 (cur | prev) +1,002 Valsekamerplant talk contribs (Created page with "<noinclude> == Usage == Renders a "View on map" button that opens a popup map showing NPC spawn locations. The map loads lazily — only when the user clicks the button. <pre> {{Map spawn|label=Knight|cx=-286|cy=-1|level=1|markers=-286,-1,4;112,-182,5}} </pre> === Parameters === {| class="wikitable" ! Parameter !! Description |- | <code>label</code> || NPC/entity name shown in the map header |- | <code>cx</code> || Center X coordinate (game coords) |- | <code>cy</code>...") | |||
|
|
N 14:00 | Template:Drop 3 changes history +866 [Valsekamerplant (3×)] | |||
|
|
14:00 (cur | prev) −97 Valsekamerplant talk contribs | ||||
|
|
13:54 (cur | prev) −271 Valsekamerplant talk contribs (→Usage) | ||||
| N |
|
09:23 (cur | prev) +1,234 Valsekamerplant talk contribs (Created page with "<noinclude> == Usage == Use inside a drop table. Automatically colours and labels the rarity based on the odds value. <pre> {| class="wikitable sortable" ! Item !! Amount !! Rarity !! Odds {{Drop|bones|1|always}} {{Drop|coins|20|0.15}} {{Drop|iron sword|1|0.02}} {{Drop|silver helm|1|0.005}} |} </pre> === Odds parameter === Either pass a number between 0 and 1, or one of these keywords: * <code>always</code> — guaranteed drop, no odds shown * Any decimal like <code>0....") | |||
|
|
N 09:17 | Template:Infobox NPC 5 changes history +3,823 [Valsekamerplant (5×)] | |||
|
|
09:17 (cur | prev) +1,209 Valsekamerplant talk contribs | ||||
|
|
09:15 (cur | prev) +1,266 Valsekamerplant talk contribs | ||||
|
|
09:10 (cur | prev) +909 Valsekamerplant talk contribs (→Usage) | ||||
|
|
09:07 (cur | prev) −2,897 Valsekamerplant talk contribs | ||||
| N |
|
09:04 (cur | prev) +3,336 Valsekamerplant talk contribs (Created page with "<noinclude> {{#cargo_declare:_table=npcs | name = String | combat_level = Integer | hitpoints = Integer | accuracy = Integer | strength = Integer | defense = Integer | magic = Integer | range = Integer | speed = Integer | aggro = Boolean | aggro_radius = Integer | respawn = Integer | pickpocketable = Boolean | can_shop = Boolean }} == Usage == Place on any NPC article page. All parameters are optional except <...") | |||