Skeletal Mage
From OpenSpell Wiki
Jump to navigationJump to search
| Skeletal Mage | |
|---|---|
|
| |
| General | |
| Description | A spooky skeleton |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 39 |
| Hitpoints | 40 |
| Accuracy | 35 |
| Strength | 35 |
| Defense | 20 |
| Magic | 25 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Skeletal Mage is a level 39 enemy found in OpenSpell.
A spooky skeleton
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 5 | (-196, -239) | Underground |
| 5 | (440, -327) | Overworld |
| 2 | (502, -301) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 5 | Common | 1/4
|
| coins | 10 | Common | 1/10
|
| coins | 15 | Uncommon | 1/13
|
| coins | 20 | Uncommon | 1/20
|
| flame scroll | 5 | Uncommon | 1/20
|
| water scroll | 5 | Uncommon | 1/20
|
| nature scroll | 5 | Uncommon | 1/20
|
| fury scroll | 3 | Uncommon | 1/20
|
| rage scroll | 1 | Uncommon | 1/20
|
| energy scroll | 3 | Uncommon | 1/20
|
| staff | 1 | Uncommon | 1/20
|
| potion of magic (1) | 1 | Rare | 1/25
|
| leather gloves | 1 | Rare | 1/29
|
| warp scroll | 1 | Rare | 1/40
|
| alchemy scroll | 2 | Rare | 1/40
|
| wizards hat | 1 | Rare | 1/100
|
| wizards robe | 1 | Rare | 1/100
|
| wizards bottoms | 1 | Rare | 1/100
|
| Treasure Map 2 | 1 | Very rare | 1/128 |
Rare drops (1/133 chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |