Plains Dragon
From OpenSpell Wiki
Jump to navigationJump to search
| Plains Dragon | |
|---|---|
|
| |
| General | |
| Description | A large green dragon |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 84 |
| Hitpoints | 85 |
| Accuracy | 70 |
| Strength | 70 |
| Defense | 50 |
| Magic | 70 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Plains Dragon is a level 84 enemy found in OpenSpell.
A large green dragon
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (356, 57) | Underground |
| 5 | (434, 259) | Overworld |
| 2 | (402, 252) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| giant bones | 1 | Always | —
|
| plains dragon leather | 1 | Always | —
|
| coins | 15 | Common | 1/10
|
| coins | 35 | Common | 1/10
|
| nature scroll | 15 | Common | 1/10
|
| coins | 75 | Uncommon | 1/20
|
| oak logs | 5 (IOU) | Uncommon | 1/20
|
| steel bar | 1 | Uncommon | 1/20
|
| green cape | 1 | Uncommon | 1/20
|
| crab | 1 | Uncommon | 1/20
|
| nature scroll | 30 | Uncommon | 1/20
|
| alchemy scroll | 3 | Uncommon | 1/20
|
| iron shield | 1 | Uncommon | 1/20
|
| leaf | 5 (IOU) | Uncommon | 1/20
|
| steel heavy sword | 1 | Uncommon | 1/20
|
| carrot | 1 | Uncommon | 1/20
|
| steel arrows | 15 | Uncommon | 1/20
|
| potion of defence (2) | 1 | Rare | 1/40
|
| palladium full helm | 1 | Rare | 1/40
|
| wheat | 1 | Rare | 1/40
|
| emerald necklace | 1 | Rare | 1/100
|
| forest staff | 1 | Very rare | 1/133
|
| coronium shield | 1 | Very rare | 1/286
|
| celadon helm | 1 | Very rare | 1/400
|
| helmet of ranging | 1 | Very rare | 1/2000
|
| Treasure Map 3 | 1 | Very rare | 1/200 |
Herb drops (8% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (1.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |