Minotaur
From OpenSpell Wiki
Jump to navigationJump to search
| Minotaur | |
|---|---|
|
| |
| General | |
| Description | Half man, half bull |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 80 |
| Hitpoints | 80 |
| Accuracy | 65 |
| Strength | 70 |
| Defense | 70 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 100 |
Minotaur is a level 80 enemy found in OpenSpell.
Half man, half bull
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 2 | (401, -464) | Overworld |
| 4 | (-238, -273) | Underground |
| 5 | (176, -489) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 65 | Common | 1/3
|
| coins | 90 | Common | 1/10
|
| coins | 110 | Common | 1/10
|
| iron bar | 1 | Common | 1/10
|
| raw beef | 1 | Common | 1/10
|
| leather gloves | 1 | Uncommon | 1/20
|
| fury scroll | 10 | Uncommon | 1/20
|
| stingray | 1 | Uncommon | 1/20
|
| copper ore | 5 (IOU) | Rare | 1/40
|
| alchemy scroll | 5 | Rare | 1/40
|
| palladium full helm | 1 | Rare | 1/50
|
| wizards hat | 1 | Rare | 1/50
|
| coroinum bar | 1 | Rare | 1/100
|
| citrine necklace | 1 | Rare | 1/100
|
| coronium gloves | 1 | Rare | 1/100
|
| palladium shield | 1 | Rare | 1/100
|
| coronium helm | 1 | Very rare | 1/133
|
| coronium sword | 1 | Very rare | 1/200
|
| Treasure Map 3 | 1 | Very rare | 1/200 |
Herb drops (5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/7
|
| sardinian root | 1 | Common | 1/10
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/13
|
| tonga root | 1 | Uncommon | 1/13
|
| nauru root | 1 | Uncommon | 1/14
|
| samoan root | 1 | Uncommon | 1/17
|
| vanua root | 1 | Rare | 1/25
|
| mariana root | 1 | Rare | 1/33 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |