Guard
From OpenSpell Wiki
Jump to navigationJump to search
| Guard | |
|---|---|
|
| |
| General | |
| Description | Looks like he might rough me up |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 18 |
| Hitpoints | 22 |
| Accuracy | 14 |
| Strength | 15 |
| Defense | 10 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 50 |
Guard is a level 18 enemy found in OpenSpell.
Looks like he might rough me up
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 6 | (101, 222) | Overworld |
| 2 | (3, 318) | Overworld |
| 2 | (-60, 272) | Overworld |
| 1 | (18, 161) | Overworld |
| 2 | (-51, 174) | Overworld |
| 1 | (-69, 177) | Overworld |
| 1 | (-146, 176) | Overworld |
| 2 | (93, 254) | Overworld |
| 1 | (144, 208) | Overworld |
| 2 | (-32, 222) | Overworld |
| 2 | (48, 145) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 5 | Common | 1/4
|
| coins | 7 | Common | 1/7
|
| coins | 10 | Common | 1/10
|
| coins | 15 | Uncommon | 1/20
|
| bass | 1 | Uncommon | 1/20
|
| scroll | 1 | Uncommon | 1/20
|
| pine scroll | 1 | Uncommon | 1/20
|
| bronze saber | 1 | Uncommon | 1/20
|
| bronze helm | 1 | Uncommon | 1/20
|
| bronze pickaxe | 1 | Rare | 1/25
|
| bronze bar | 1 (IOU) | Rare | 1/25
|
| chisel | 1 | Rare | 1/40
|
| hammer | 1 | Rare | 1/40
|
| Treasure Map 1 | 1 | Very rare | 1/128 |
Rare drops (1/133 chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 30 |
| Requirement | 20 crime |
| Success chance | 50.0% → 100.0% (at max level) |
| Stun | 5 ticks, 3 damage |
| Stun message | I'll arrest you for that! |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 15 | Always | —
|
| fuchsia key | 1 | Very rare | 1/1000
|
| celadon key | 1 | Very rare | 1/5000 |