Frost Warrior
From OpenSpell Wiki
Jump to navigationJump to search
| Frost Warrior | |
|---|---|
|
| |
| General | |
| Description | A frozen warrior |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 59 |
| Hitpoints | 65 |
| Accuracy | 50 |
| Strength | 50 |
| Defense | 40 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Frost Warrior is a level 59 enemy found in OpenSpell.
A frozen warrior
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (136, -325) | Overworld |
| 7 | (165, 437) | Underground |
| 2 | (147, 448) | Underground |
| 1 | (157, 413) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 10 | Common | 1/3
|
| coins | 40 | Common | 1/10
|
| coins | 75 | Uncommon | 1/17
|
| coins | 37 | Uncommon | 1/20
|
| raw bluegill | 1 | Uncommon | 1/20
|
| pine logs | 1 | Uncommon | 1/20
|
| water scroll | 10 | Uncommon | 1/20
|
| coins | 125 | Rare | 1/25
|
| palladium ore | 1 (IOU) | Rare | 1/25
|
| pine scroll | 5 (IOU) | Rare | 1/33
|
| palladium arrows | 5 | Rare | 1/40
|
| warp scroll | 1 | Rare | 1/40
|
| palladium arrowheads | 10 | Rare | 1/40
|
| iron battleaxe | 1 | Rare | 1/40
|
| palladium helmet | 1 | Rare | 1/50
|
| palladium full helm | 1 | Rare | 1/67
|
| palladium platelegs | 1 | Rare | 1/100
|
| sapphire | 1 | Rare | 1/100
|
| silver bar | 1 | Rare | 1/100
|
| grapes | 1 | Rare | 1/100
|
| helmet of magic | 1 | Very rare | 1/16000
|
| Treasure Map 2 | 1 | Very rare | 1/200 |
Herb drops (7.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |