Forest Giant
From OpenSpell Wiki
Jump to navigationJump to search
| Forest Giant | |
|---|---|
|
| |
| General | |
| Description | He's nearly as tall as a tree |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 58 |
| Hitpoints | 60 |
| Accuracy | 50 |
| Strength | 50 |
| Defense | 45 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Forest Giant is a level 58 enemy found in OpenSpell.
He's nearly as tall as a tree
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 4 | (-209, -327) | Overworld |
| 2 | (-451, -65) | Overworld |
| 2 | (322, -289) | Overworld |
| 2 | (289, -269) | Overworld |
| 2 | (300, 71) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| giant bones | 1 | Always | —
|
| coins | 10 | Common | 1/7
|
| coins | 20 | Common | 1/7
|
| leaf | 1 | Common | 1/10
|
| iron bar | 1 | Uncommon | 1/13
|
| leaf scroll | 1 | Uncommon | 1/17
|
| leaf scroll | 2 | Uncommon | 1/20
|
| beef | 1 | Uncommon | 1/20
|
| seaweed | 1 | Uncommon | 1/20
|
| fury scroll | 5 | Uncommon | 1/20
|
| rage scroll | 3 | Rare | 1/25
|
| leaf scroll | 3 | Rare | 1/25
|
| alchemy scroll | 2 | Rare | 1/50
|
| warp scroll | 2 | Rare | 1/50
|
| iron shield | 1 | Rare | 1/50
|
| pinecone | 1 | Rare | 1/67
|
| acorn | 1 | Rare | 1/67
|
| iron heavy sword | 1 | Rare | 1/100
|
| emerald necklace | 1 | Very rare | 1/133
|
| helmet of ranging | 1 | Very rare | 1/10000
|
| Treasure Map 2 | 1 | Very rare | 1/128 |
Herb drops (25% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (1.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |