Fisherman
From OpenSpell Wiki
Jump to navigationJump to search
| Fisherman | |
|---|---|
|
| |
| General | |
| Description | He catches fish for a living |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 8 |
| Hitpoints | 12 |
| Accuracy | 5 |
| Strength | 5 |
| Defense | 5 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 50 |
Fisherman is a level 8 enemy found in OpenSpell.
He catches fish for a living
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (-82, 244) | Overworld |
| 1 | (-69, -154) | Overworld |
| 1 | (-230, 142) | Overworld |
| 1 | (-400, -50) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| basic rod | 1 | Always | —
|
| coins | 3 | Common | 1/2
|
| raw bass | 1 | Common | 1/4
|
| raw blue gill | 1 | Common | 1/10
|
| logs | 1 | Uncommon | 1/20
|
| raw crab | 1 | Rare | 1/40
|
| raw tuna | 1 | Rare | 1/40
|
| great rod | 1 | Rare | 1/50
|
| potion of fishing (1) | 1 | Rare | 1/100
|
| starfish | 1 | Rare | 1/100
|
| Treasure Map 1 | 1 | Very rare | 1/128 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 12 |
| Requirement | 3 crime |
| Success chance | 52.5% → 100.0% (at max level) |
| Stun | 5 ticks, 3 damage |
| Stun message | Get your hands off me you thief! |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 4 | Always | —
|
| starfish | 1 | Common | 1/4
|
| fuchsia key | 1 | Very rare | 1/2000
|
| celadon key | 1 | Very rare | 1/10000 |