Elf
From OpenSpell Wiki
Jump to navigationJump to search
| Elf | |
|---|---|
|
| |
| General | |
| Description | Look at those ears |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 35 |
| Hitpoints | 45 |
| Accuracy | 30 |
| Strength | 30 |
| Defense | 30 |
| Magic | 35 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 100 |
Elf is a level 35 enemy found in OpenSpell.
Look at those ears
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (254, 149) | Overworld |
| 1 | (285, 178) | Overworld |
| 2 | (215, 206) | Overworld |
| 3 | (247, 220) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 10 | Common | 1/3
|
| coins | 20 | Uncommon | 1/20
|
| coins | 40 | Rare | 1/25
|
| elf ears | 1 | Rare | 1/50
|
| green cape | 1 | Rare | 1/50
|
| steel gloves | 1 | Rare | 1/100
|
| steel sword | 1 | Very rare | 1/200
|
| steel legs | 1 | Very rare | 1/400
|
| Treasure Map 2 | 1 | Very rare | 1/128 |
Herb drops (30% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/7
|
| sardinian root | 1 | Common | 1/10
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/13
|
| tonga root | 1 | Uncommon | 1/13
|
| nauru root | 1 | Uncommon | 1/14
|
| samoan root | 1 | Uncommon | 1/17
|
| vanua root | 1 | Rare | 1/25
|
| mariana root | 1 | Rare | 1/33 |
Rare drops (1.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 225 |
| Requirement | 78 crime |
| Success chance | 37.5% → 75.0% (at max level) |
| Stun | 6 ticks, 4 damage |
| Stun message | What are you doing? |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 75 | Always | —
|
| bronze arrows | 5 | Common | 1/5
|
| iron arrows | 5 | Common | 1/10
|
| steel arrows | 5 | Uncommon | 1/20
|
| palladium arrows | 5 | Rare | 1/40
|
| coronium arrows | 5 | Rare | 1/100
|
| celadon arrows | 5 | Very rare | 1/200
|
| fuchsia key | 1 | Very rare | 1/500
|
| celadon key | 1 | Very rare | 1/3333 |