Elder Knight
From OpenSpell Wiki
Jump to navigationJump to search
| Elder Knight | |
|---|---|
|
| |
| General | |
| Description | An old, noble warrior |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 102 |
| Hitpoints | 95 |
| Accuracy | 70 |
| Strength | 85 |
| Defense | 70 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 100 |
Elder Knight is a level 102 enemy found in OpenSpell.
An old, noble warrior
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (-50, 416) | Underground |
| 1 | (298, -351) | Overworld |
| 1 | (86, -300) | Overworld |
| 1 | (169, -495) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 90 | Common | 1/5
|
| coins | 275 | Common | 1/10
|
| water scroll | 30 | Common | 1/10
|
| lightning scroll | 30 | Uncommon | 1/11
|
| flame scroll | 30 | Uncommon | 1/13
|
| coins | 400 | Uncommon | 1/20
|
| coins | 625 | Uncommon | 1/20
|
| salmon | 1 | Rare | 1/25
|
| warp scroll | 3 | Rare | 1/29
|
| alchemy scroll | 3 | Rare | 1/29
|
| red cape | 1 | Rare | 1/33
|
| palm scroll | 10 (IOU) | Rare | 1/50
|
| sakura logs | 4 (IOU) | Rare | 1/50
|
| palladium bar | 2 (IOU) | Rare | 1/50
|
| palladium gloves | 1 | Rare | 1/67
|
| palladium helm | 1 | Rare | 1/67
|
| palladium pickaxe | 1 | Rare | 1/80
|
| topaz necklace | 1 | Rare | 1/100
|
| lucky scroll | 5 (IOU) | Rare | 1/100
|
| pumpkin | 1 | Rare | 1/100
|
| palladium saber | 1 | Rare | 1/100
|
| palladium full helm | 1 | Very rare | 1/133
|
| palladium shield | 1 | Very rare | 1/200
|
| ruby necklace | 1 | Very rare | 1/400
|
| silver full helm | 1 | Very rare | 1/800
|
| silver legs | 1 | Very rare | 1/1000
|
| silver chest | 1 | Very rare | 1/2000
|
| coronium sword | 1 | Very rare | 1/4000
|
| coronium shield | 1 | Very rare | 1/10000
|
| Treasure Map 3 | 1 | Rare | 1/95 |
Rare drops (4% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 270 |
| Requirement | 82 crime |
| Success chance | 35.0% → 70.0% (at max level) |
| Stun | 6 ticks, 4 damage |
| Stun message | Get your hands off my belongings! |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 25 | Always | —
|
| coins | 100 | Common | 1/3
|
| coins | 250 | Common | 1/4
|
| coins | 375 | Common | 1/10
|
| silver nugget | 1 | Common | 1/10
|
| blood scroll | 1 | Uncommon | 1/13
|
| alchemy scroll | 5 | Rare | 1/29
|
| gold nugget | 1 | Rare | 1/40
|
| ruby | 1 | Rare | 1/100
|
| diamond | 1 | Very rare | 1/200
|
| fuchsia key | 1 | Very rare | 1/500
|
| celadon key | 1 | Very rare | 1/3333 |