Dwarf
From OpenSpell Wiki
Jump to navigationJump to search
| Dwarf | |
|---|---|
|
| |
| General | |
| Description | He's short tempered |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 14 |
| Hitpoints | 18 |
| Accuracy | 5 |
| Strength | 10 |
| Defense | 15 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 50 |
Dwarf is a level 14 enemy found in OpenSpell.
He's short tempered
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 4 | (-329, -68) | Underground |
| 1 | (-367, -79) | Underground |
| 3 | (-332, -106) | Underground |
| 1 | (-368, -132) | Underground |
| 3 | (80, 372) | Overworld |
| 1 | (68, 331) | Overworld |
| 2 | (-63, -164) | Underground |
| 2 | (108, -41) | Overworld |
| 3 | (463, -235) | Overworld |
| 1 | (-207, 108) | Underground |
| 2 | (-260, -145) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 6 | Common | 1/5
|
| half beer | 1 | Common | 1/7
|
| coins | 8 | Common | 1/10
|
| iron helm | 1 | Common | 1/10
|
| iron ore | 1 | Common | 1/10
|
| beer | 1 | Uncommon | 1/13
|
| glass jar | 1 | Uncommon | 1/14
|
| iron bar | 1 | Uncommon | 1/14
|
| hammer | 1 | Uncommon | 1/20
|
| bronze pickaxe | 1 | Uncommon | 1/20
|
| iron pickaxe | 1 | Rare | 1/40
|
| steel pickaxe | 1 | Very rare | 1/200 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 40 |
| Requirement | 30 crime |
| Success chance | 50.0% → 100.0% (at max level) |
| Stun | 5 ticks, 3 damage |
| Stun message | Trying to steal my belongings are ye? |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 15 | Always | —
|
| iron ore | 1 (IOU) | Uncommon | 1/13
|
| coal | 1 (IOU) | Rare | 1/25
|
| potion of mining (1) | 1 | Rare | 1/100
|
| palladium ore | 1 (IOU) | Very rare | 1/400
|
| fuchsia key | 1 | Very rare | 1/500
|
| celadon key | 1 | Very rare | 1/3333 |