Dragon Hatchling
From OpenSpell Wiki
Jump to navigationJump to search
| Dragon Hatchling | |
|---|---|
|
| |
| General | |
| Description | Cute but still dangerous |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 60 |
| Hitpoints | 60 |
| Accuracy | 40 |
| Strength | 55 |
| Defense | 40 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Dragon Hatchling is a level 60 enemy found in OpenSpell.
Cute but still dangerous
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 7 | (352, 322) | Overworld |
| 3 | (384, 338) | Overworld |
| 3 | (467, 336) | Overworld |
| 2 | (459, 293) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| rage scroll | 1 | Common | 1/4
|
| fury scroll | 6 | Common | 1/10 |
Herb drops (12.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (1.25% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |