Frost Giant
From OpenSpell Wiki
| Frost Giant | |
|---|---|
|
| |
| General | |
| Description | An ice-cold giant |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 73 |
| Hitpoints | 80 |
| Accuracy | 60 |
| Strength | 65 |
| Defense | 55 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Frost Giant is a level 73 enemy found in OpenSpell.
An ice-cold giant
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 2 | (141, -322) | Overworld |
| 5 | (172, 421) | Underground |
| 1 | (171, 449) | Underground |
| 1 | (142, 428) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 15 | Common | 1/4
|
| coins | 25 | Common | 1/10
|
| water scroll | 15 | Uncommon | 1/13
|
| coins | 70 | Uncommon | 1/20
|
| coal | 1 | Uncommon | 1/20
|
| pine logs | 7 (IOU) | Uncommon | 1/20
|
| palladium arrows | 3 | Uncommon | 1/20
|
| grapes | 1 | Rare | 1/25
|
| range scroll | 8 | Rare | 1/25
|
| warp scroll | 2 | Rare | 1/33
|
| blue cape | 1 | Rare | 1/40
|
| giant bones | 1 | Rare | 1/40
|
| raw marlin | 1 | Rare | 1/40
|
| iron heavy sword | 1 | Rare | 1/40
|
| pine bow | 1 | Rare | 1/40
|
| unstrung pine bow | 5 (IOU) | Rare | 1/40
|
| palladium bar | 1 (IOU) | Rare | 1/50
|
| palladium hatchet | 1 | Rare | 1/50
|
| potion of magic (2) | 1 | Rare | 1/50
|
| palladium shield | 1 | Rare | 1/100
|
| sapphire necklace | 1 | Rare | 1/100
|
| palladium battleaxe | 1 | Rare | 1/100
|
| palladium chestplate | 1 | Very rare | 1/200
|
| helmet of magic | 1 | Very rare | 1/10000
|
| Treasure Map 2 | 1 | Rare | 1/100 |
Herb drops (7.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (1.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |