Forest Warrior
From OpenSpell Wiki
| Forest Warrior | |
|---|---|
|
| |
| General | |
| Description | A tree hugging warrior |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 49 |
| Hitpoints | 52 |
| Accuracy | 40 |
| Strength | 45 |
| Defense | 40 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Forest Warrior is a level 49 enemy found in OpenSpell.
A tree hugging warrior
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (-203, -332) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 20 | Common | 1/7
|
| leaf scroll | 5 | Common | 1/10
|
| bronze helmet | 1 | Rare | 1/25
|
| leaf scroll | 10 | Rare | 1/40
|
| bronze platelegs | 1 | Rare | 1/40
|
| bronze battleaxe | 1 | Rare | 1/50
|
| pinecone | 1 | Rare | 1/67
|
| acorn | 1 | Rare | 1/67
|
| helmet of ranging | 1 | Very rare | 1/16000
|
| Treasure Map 2 | 1 | Very rare | 1/200 |
Herb drops (50% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/7
|
| sardinian root | 1 | Common | 1/10
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/13
|
| tonga root | 1 | Uncommon | 1/13
|
| nauru root | 1 | Uncommon | 1/14
|
| samoan root | 1 | Uncommon | 1/17
|
| vanua root | 1 | Rare | 1/25
|
| mariana root | 1 | Rare | 1/33 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |