Farmer
From OpenSpell Wiki
| Farmer | |
|---|---|
|
| |
| General | |
| Description | He tends the crops |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 5 |
| Hitpoints | 13 |
| Accuracy | 1 |
| Strength | 2 |
| Defense | 5 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 50 |
Farmer is a level 5 enemy found in OpenSpell.
He tends the crops
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (196, 351) | Overworld |
| 2 | (-200, 48) | Overworld |
| 1 | (20, 390) | Overworld |
| 1 | (101, -113) | Overworld |
| 1 | (6, -81) | Overworld |
| 1 | (-12, -189) | Overworld |
| 1 | (-481, -32) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 3 | Common | 1/5
|
| coins | 5 | Common | 1/7
|
| potato | 1 | Common | 1/7
|
| bronze gloves | 1 | Common | 1/10
|
| wheat | 1 | Common | 1/10
|
| corn | 1 | Uncommon | 1/13
|
| tomato | 1 | Uncommon | 1/20
|
| onion | 1 | Rare | 1/22
|
| acorn | 1 | Rare | 1/50
|
| iron gloves | 1 | Rare | 1/100
|
| pumpkin | 1 | Very rare | 1/400 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 16 |
| Requirement | 10 crime |
| Success chance | 52.0% → 100.0% (at max level) |
| Stun | 5 ticks, 3 damage |
| Stun message | You dirty thief! |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 8 | Always | —
|
| fuchsia key | 1 | Very rare | 1/2000
|
| celadon key | 1 | Very rare | 1/10000 |