Cursed Goblin
From OpenSpell Wiki
| Cursed Goblin | |
|---|---|
|
| |
| General | |
| Description | An aggressive red creature |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 64 |
| Hitpoints | 65 |
| Accuracy | 50 |
| Strength | 60 |
| Defense | 25 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Cursed Goblin is a level 64 enemy found in OpenSpell.
An aggressive red creature
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 2 | (-147, 1) | Underground |
| 2 | (-239, -33) | Underground |
| 6 | (126, -491) | Overworld |
| 4 | (-277, -280) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 15 | Common | 1/4
|
| coins | 20 | Common | 1/10
|
| flame scroll | 15 | Common | 1/10
|
| coins | 40 | Uncommon | 1/20
|
| string | 10 (IOU) | Uncommon | 1/20
|
| raw beef | 1 | Uncommon | 1/20
|
| oak logs | 5 (IOU) | Uncommon | 1/20
|
| iron ore | 5 (IOU) | Uncommon | 1/20
|
| iron bar | 1 | Uncommon | 1/20
|
| vial | 10 (IOU) | Uncommon | 1/20
|
| potion of defense (2) | 1 | Rare | 1/40
|
| raw piranha | 1 | Rare | 1/50
|
| warp scroll | 3 | Rare | 1/67
|
| iron arrows | 25 | Rare | 1/100
|
| deadwood logs | 1 | Rare | 1/100
|
| old hood | 1 | Rare | 1/100
|
| old robe top | 1 | Rare | 1/100
|
| old robe bottoms | 1 | Rare | 1/100
|
| potion of criminality (2) | 1 | Rare | 1/100
|
| carrot | 1 | Rare | 1/100
|
| iron chainmail body | 1 | Rare | 1/100
|
| iron platelegs | 1 | Rare | 1/100
|
| iron shield | 1 | Rare | 1/100
|
| iron battleaxe | 1 | Rare | 1/100
|
| iron helm | 1 | Rare | 1/100
|
| black cape | 1 | Rare | 1/100
|
| legendary scimitar | 1 | Very rare | 1/13333
|
| coins | 1000 | Very rare | 1/20000
|
| Treasure Map 2 | 1 | Very rare | 1/128 |
Herb drops (7.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (1.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |