Corrupt Minotaur
From OpenSpell Wiki
| Corrupt Minotaur | |
|---|---|
|
| |
| General | |
| Description | It's been corrupted by evil |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 97 |
| Hitpoints | 95 |
| Accuracy | 75 |
| Strength | 80 |
| Defense | 80 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 100 |
Corrupt Minotaur is a level 97 enemy found in OpenSpell.
It's been corrupted by evil
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (399, -484) | Overworld |
| 1 | (176, -501) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 95 | Common | 1/3
|
| coins | 120 | Common | 1/10
|
| coins | 220 | Common | 1/10
|
| raw beef | 1 | Common | 1/10
|
| bronze bar | 3 (IOU) | Common | 1/10
|
| flame scroll | 15 | Common | 1/10
|
| rage scroll | 10 | Uncommon | 1/20
|
| alchemy scroll | 5 | Rare | 1/40
|
| warp scroll | 5 | Rare | 1/40
|
| potion of defense | 1 | Rare | 1/40
|
| wizards hat | 1 | Rare | 1/50
|
| ruby necklace | 1 | Rare | 1/100
|
| palladium chestplate | 1 | Rare | 1/100
|
| coronium full helm | 1 | Very rare | 1/133
|
| coronium battleaxe | 1 | Very rare | 1/200
|
| coronium heavy sword | 1 | Very rare | 1/200
|
| helmet of melee | 1 | Very rare | 1/10000
|
| Treasure Map 3 | 1 | Very rare | 1/128 |
Herb drops (5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |