Bandit
From OpenSpell Wiki
| Bandit | |
|---|---|
|
| |
| General | |
| Description | He lives outside the law |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 18 |
| Hitpoints | 14 |
| Accuracy | 6 |
| Strength | 6 |
| Defense | 6 |
| Magic | 1 |
| Ranged | 20 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Bandit is a level 18 enemy found in OpenSpell.
He lives outside the law
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 4 | (-380, -262) | Overworld |
| 2 | (-224, -104) | Overworld |
| 1 | (382, -418) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 5 | Common | 1/3
|
| coins | 10 | Common | 1/7
|
| bass | 1 | Common | 1/8
|
| tomato | 1 | Uncommon | 1/20
|
| bronze gloves | 1 | Uncommon | 1/20
|
| red cape | 1 | Rare | 1/25
|
| orange cape | 1 | Rare | 1/25
|
| leather gloves | 1 | Rare | 1/29
|
| bronze helm | 1 | Rare | 1/40
|
| bronze sword | 1 | Rare | 1/40
|
| iron gloves | 1 | Rare | 1/50
|
| iron sword | 1 | Rare | 1/67
|
| black cape | 1 | Very rare | 1/250
|
| bandit mask | 1 | Very rare | 1/1000 |
Rare drops (1/400 chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |