Treasure Map 1
From OpenSpell Wiki
| Treasure Map 1 | |
|---|---|
| General | |
| Description | A mysterious map marking hidden treasure locations |
| Value | — coins |
| Weight | — kg |
| Stackable | no |
| Tradeable | yes |
| Equipment | |
| Slot | — |
| Attack speed | — |
| Requires | — |
| Accuracy bonus | — |
| Strength bonus | — |
| Defense bonus | — |
| Magic bonus | — |
| Range bonus | — |
| Food | |
| Heals | — |
| Skilling | |
| XP on obtain | — xp |
| Recipe | — |
Treasure Map 1 is a treasure map in OpenSpell that marks 22 possible dig locations across the world.
When used, the map reveals one random location from the list below. Travel to the marked spot and dig to claim the buried treasure.
Dig locations
[edit]Overworld
[edit]| Coordinates | Map |
|---|---|
| (115, -225) | Overworld |
| (101, -286) | Overworld |
| (39, -246) | Overworld |
| (8, -246) | Overworld |
| (0, -31) | Overworld |
| (5, -1) | Overworld |
| (30, 63) | Overworld |
| (97, 70) | Overworld |
| (95, 1) | Overworld |
| (130, -75) | Overworld |
| (143, -100) | Overworld |
| (311, 23) | Overworld |
| (414, 46) | Overworld |
| (-373, 64) | Overworld |
| (-280, 55) | Overworld |
| (-247, 38) | Overworld |
| (-217, 56) | Overworld |
| (-236, 116) | Overworld |
| (-168, -320) | Overworld |
| (91, 387) | Overworld |
| (202, -96) | Overworld |
Underground
[edit]| Coordinates | Map |
|---|---|
| (112, -64) | Underground |
Loot
[edit]Digging up a treasure chest makes 5 rolls on the loot table (at odds 1, 0.75, 0.5, 0.25, 0.25).
Guaranteed
[edit]| Item | Amount |
|---|---|
| coins | 500 |
Random loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 2000 | Common | 1/5
|
| fire scroll | 50 | Common | 1/10
|
| water scroll | 50 | Common | 1/10
|
| nature scroll | 50 | Common | 1/10
|
| steel arrows | 50 | Common | 1/10
|
| crab | 30 (IOU) | Common | 1/10
|
| fury scroll | 40 | Uncommon | 1/20
|
| cherry bow | 1 | Uncommon | 1/20
|
| aruba root | 10 (IOU) | Rare | 1/33
|
| potion of accuracy | 5 (IOU) | Rare | 1/40
|
| palladium helm | 1 | Rare | 1/100
|
| palladium full helm | 1 | Rare | 1/100
|
| palladium platebody | 1 | Rare | 1/100
|
| palladium chainmail | 1 | Rare | 1/100
|
| palladium platelegs | 1 | Rare | 1/100
|
| palladium gloves | 1 | Rare | 1/100
|
| palladium shield | 1 | Rare | 1/100
|
| palladium sword | 1 | Rare | 1/100
|
| palladium pickaxe | 1 | Rare | 1/100
|
| palladium battleaxe | 1 | Rare | 1/100
|
| palladium greatsword | 1 | Rare | 1/100
|
| palladium scimitar | 1 | Rare | 1/100
|
| palladium arrows | 100 | Rare | 1/100
|
| black leather boots | 1 | Rare | 1/100
|
| gold emerald necklace | 1 | Very rare | 1/133
|
| wizard's gloves | 1 | Very rare | 1/200
|
| wizard's boots | 1 | Very rare | 1/200
|
| ember staff | 1 | Very rare | 1/1333
|
| hydro staff | 1 | Very rare | 1/1333
|
| forest staff | 1 | Very rare | 1/1333 |
Obtaining
[edit]Treasure Map 1 can be obtained as a drop from various monsters.