Undead Titan
From OpenSpell Wiki
| Undead Titan | |
|---|---|
|
| |
| General | |
| Description | A large, dangerous foe |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 123 |
| Hitpoints | 120 |
| Accuracy | 100 |
| Strength | 100 |
| Defense | 90 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Undead Titan is a level 123 enemy found in OpenSpell.
A large, dangerous foe
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (360, 326) | Underground |
| 4 | (406, 310) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| giant bones | 1 | Always | —
|
| iron bar | 1 | Common | 1/4
|
| steel bar | 1 | Common | 1/10
|
| turtle | 1 | Uncommon | 1/20
|
| palladium bar | 1 | Rare | 1/40
|
| coronium bar | 1 | Rare | 1/100
|
| celadium bar | 1 | Very rare | 1/500
|
| legendary helm | 1 | Very rare | 1/6667
|
| Treasure Map 3 | 1 | Rare | 1/80 |
Herb drops (30% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/4
|
| fiji root | 1 | Common | 1/9
|
| sardinian root | 1 | Common | 1/9
|
| maui root | 1 | Common | 1/10
|
| grenada root | 1 | Uncommon | 1/11
|
| tonga root | 1 | Uncommon | 1/11
|
| nauru root | 1 | Uncommon | 1/13
|
| samoan root | 1 | Uncommon | 1/14
|
| vanua root | 1 | Uncommon | 1/17
|
| mariana root | 1 | Rare | 1/25 |
Rare drops (3% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |