Skeleton
From OpenSpell Wiki
| Skeleton | |
|---|---|
|
| |
| General | |
| Description | A spooky skeleton |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 45 |
| Hitpoints | 40 |
| Accuracy | 35 |
| Strength | 40 |
| Defense | 30 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Skeleton is a level 45 enemy found in OpenSpell.
A spooky skeleton
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 4 | (-199, -248) | Underground |
| 4 | (214, -344) | Overworld |
| 2 | (465, -352) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 3 | Common | 1/3
|
| coins | 6 | Common | 1/5
|
| bones | 1 | Common | 1/7
|
| bronze scimitar | 1 | Uncommon | 1/20
|
| bronze arrows | 5 | Uncommon | 1/20
|
| fire scroll | 2 | Rare | 1/25
|
| water scroll | 2 | Rare | 1/25
|
| nature scroll | 2 | Rare | 1/25
|
| bronze shield | 1 | Rare | 1/25
|
| iron med helm | 1 | Rare | 1/40
|
| Treasure Map 2 | 1 | Very rare | 1/128 |
Herb drops (15% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/7
|
| sardinian root | 1 | Common | 1/10
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/13
|
| tonga root | 1 | Uncommon | 1/13
|
| nauru root | 1 | Uncommon | 1/14
|
| samoan root | 1 | Uncommon | 1/17
|
| vanua root | 1 | Rare | 1/25
|
| mariana root | 1 | Rare | 1/33 |
Rare drops (1/133 chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |