Skeletal Dwarf
From OpenSpell Wiki
| Skeletal Dwarf | |
|---|---|
|
| |
| General | |
| Description | A short undead dwarf |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 44 |
| Hitpoints | 56 |
| Accuracy | 32 |
| Strength | 38 |
| Defense | 25 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Skeletal Dwarf is a level 44 enemy found in OpenSpell.
A short undead dwarf
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (-386, -165) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 10 | Common | 1/5
|
| coins | 15 | Common | 1/6
|
| coins | 20 | Common | 1/7
|
| coal | 2 (IOU) | Common | 1/10
|
| iron ore | 3 (IOU) | Common | 1/10
|
| steel bar | 1 | Uncommon | 1/20
|
| fury scroll | 5 | Uncommon | 1/20
|
| steel bar | 2 (IOU) | Rare | 1/40
|
| steel heavy sword | 1 | Rare | 1/40
|
| iron full helm | 1 | Rare | 1/40
|
| steel pickaxe | 1 | Rare | 1/40
|
| rage scroll | 5 | Rare | 1/50
|
| iron legs | 1 | Rare | 1/50
|
| emerald necklace | 1 | Rare | 1/100
|
| potion of mining | 1 (IOU) | Rare | 1/100 |
Herb drops (20% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/7
|
| sardinian root | 1 | Common | 1/10
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/13
|
| tonga root | 1 | Uncommon | 1/13
|
| nauru root | 1 | Uncommon | 1/14
|
| samoan root | 1 | Uncommon | 1/17
|
| vanua root | 1 | Rare | 1/25
|
| mariana root | 1 | Rare | 1/33 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |