Rat
From OpenSpell Wiki
| Rat | |
|---|---|
|
| |
| General | |
| Description | A nasty little rodent |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 1 |
| Hitpoints | 3 |
| Accuracy | 1 |
| Strength | 1 |
| Defense | 1 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 50 |
Rat is a level 1 enemy found in OpenSpell.
A nasty little rodent
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (-29, 221) | Underground |
| 1 | (239, 447) | Overworld |
| 1 | (31, 332) | Overworld |
| 2 | (62, -82) | Overworld |
| 2 | (5, -77) | Overworld |
| 1 | (62, 158) | Overworld |
| 2 | (-32, 180) | Underground |
| 1 | (22, 186) | Underground |
| 1 | (-77, 450) | Underground |
| 1 | (-41, 451) | Underground |
| 4 | (152, -85) | Underground |
| 1 | (173, -18) | Overworld |
| 2 | (197, -88) | Overworld |
| 1 | (234, -81) | Overworld |
| 1 | (202, 4) | Overworld |
| 1 | (148, 10) | Overworld |
| 1 | (67, -129) | Overworld |
| 1 | (75, 192) | Overworld |
| 1 | (171, -62) | Underground |
| 2 | (380, -262) | Overworld |
| 2 | (-35, -211) | Overworld |
| 3 | (43, -357) | Underground |
| 3 | (-173, -335) | Overworld |
| 4 | (-168, -69) | Overworld |
| 4 | (-125, -271) | Overworld |
| 4 | (-161, -257) | Overworld |
| 1 | (-211, -272) | Underground |
| 1 | (-67, -322) | Overworld |
| 1 | (-52, -292) | Overworld |
| 1 | (-64, -170) | Overworld |
| 1 | (-348, -291) | Overworld |
| 1 | (-299, -299) | Overworld |
| 1 | (341, -367) | Overworld |
| 2 | (329, -154) | Overworld |
| 1 | (358, -154) | Overworld |
| 4 | (482, -155) | Overworld |
| 3 | (110, -64) | Overworld |
| 2 | (-206, 48) | Overworld |
| 1 | (-238, -140) | Underground |
| 2 | (-300, -174) | Underground |
| 2 | (-382, -149) | Underground |
| 1 | (-357, -175) | Underground |
| 1 | (370, -60) | Underground |
| 1 | (331, -42) | Underground |
| 4 | (481, -56) | Overworld |
| 2 | (432, -57) | Overworld |
| 1 | (443, 33) | Overworld |
| 2 | (-233, -12) | Underground |
| 1 | (-238, 22) | Overworld |
| 2 | (-423, -103) | Underground |
| 1 | (-389, -174) | Underground |
| 1 | (113, -486) | Overworld |
| 2 | (488, -472) | Overworld |
| 3 | (479, -38) | Overworld |
| 2 | (402, -371) | Overworld |
| 3 | (85, -220) | Overworld |
| 2 | (354, 172) | Overworld |
| 1 | (339, 66) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| raw rodent meat | 1 | Always | —
|
| rat tail | 1 | Common | 1/10 |