Man
From OpenSpell Wiki
| Man | |
|---|---|
|
| |
| General | |
| Description | Just an ordinary guy |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 5 |
| Hitpoints | 12 |
| Accuracy | 3 |
| Strength | 3 |
| Defense | 2 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 50 |
Man is a level 5 enemy found in OpenSpell.
Just an ordinary guy
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (-204, -267) | Overworld |
| 1 | (-318, 16) | Overworld |
| 1 | (101, 251) | Overworld |
| 1 | (176, 282) | Overworld |
| 1 | (79, 205) | Overworld |
| 1 | (44, 390) | Overworld |
| 1 | (-6, 194) | Overworld |
| 3 | (362, -45) | Overworld |
| 2 | (-76, -183) | Overworld |
| 1 | (63, -183) | Overworld |
| 2 | (-154, -181) | Underground |
| 1 | (44, -65) | Overworld |
| 1 | (-203, 112) | Underground |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 3 | Common | 1/5
|
| coins | 5 | Common | 1/10
|
| scroll | 1 | Common | 1/10
|
| raw bass | 1 | Common | 1/10
|
| basic rod | 1 | Common | 1/10
|
| logs | 1 | Common | 1/10
|
| raw bluegill | 1 | Uncommon | 1/13
|
| chisel | 1 | Uncommon | 1/13
|
| bronze gloves | 1 | Uncommon | 1/20
|
| bronze helm | 1 | Rare | 1/25
|
| Treasure Map 1 | 1 | Very rare | 1/128 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 10 |
| Requirement | 1 crime |
| Success chance | 55.0% → 100.0% (at max level) |
| Stun | 5 ticks, 2 damage |
| Stun message | Help! Thief! |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 3 | Always | —
|
| fuchsia key | 1 | Very rare | 1/2000
|
| celadon key | 1 | Very rare | 1/10000 |