Lumberjack
From OpenSpell Wiki
| Lumberjack | |
|---|---|
|
| |
| General | |
| Description | He loves killing trees |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 10 |
| Hitpoints | 16 |
| Accuracy | 2 |
| Strength | 10 |
| Defense | 3 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 50 |
Lumberjack is a level 10 enemy found in OpenSpell.
He loves killing trees
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (-190, 77) | Overworld |
| 1 | (100, 251) | Overworld |
| 1 | (-48, -83) | Overworld |
| 3 | (16, -266) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| logs | 1 | Always | —
|
| coins | 5 | Common | 1/5
|
| logs | 1 | Common | 1/6
|
| pine logs | 1 | Common | 1/7
|
| oak logs | 1 | Common | 1/10
|
| bronze hatchet | 1 | Uncommon | 1/13
|
| wheat | 1 | Uncommon | 1/20
|
| raw blue gill | 1 | Uncommon | 1/20
|
| leaf | 1 | Rare | 1/25
|
| pinecone | 1 | Rare | 1/29
|
| acorn | 1 | Rare | 1/40
|
| iron hatchet | 1 | Rare | 1/50
|
| iron helm | 1 | Rare | 1/50
|
| iron gloves | 1 | Rare | 1/100
|
| steel hatchet | 1 | Very rare | 1/200 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 14 |
| Requirement | 6 crime |
| Success chance | 52.5% → 100.0% (at max level) |
| Stun | 5 ticks, 3 damage |
| Stun message | Want me to chop off your hands with my axe? |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 5 | Always | —
|
| leaf | 1 | Common | 1/4
|
| fuchsia key | 1 | Very rare | 1/2000
|
| celadon key | 1 | Very rare | 1/10000 |