Giant Skeleton
From OpenSpell Wiki
| Giant Skeleton | |
|---|---|
|
| |
| General | |
| Description | A big spooky skeleton |
| Pickpocketable | no |
| Shop | no |
| Combat stats | |
| Combat level | 60 |
| Hitpoints | 55 |
| Accuracy | 40 |
| Strength | 60 |
| Defense | 40 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | yes |
| Respawn (ticks) | 50 |
Giant Skeleton is a level 60 enemy found in OpenSpell.
A big spooky skeleton
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 3 | (-203, -283) | Underground |
| 1 | (-222, -290) | Underground |
| 2 | (208, -298) | Overworld |
| 3 | (464, -325) | Overworld |
| 3 | (453, -65) | Overworld |
| 2 | (498, -363) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| giant bones | 1 | Always | —
|
| coins | 10 | Common | 1/4
|
| coins | 25 | Common | 1/10
|
| coins | 50 | Uncommon | 1/20
|
| grapes | 1 | Uncommon | 1/20
|
| iron ore | 2 (IOU) | Uncommon | 1/20
|
| great rod | 1 | Uncommon | 1/20
|
| bronze battleaxe | 1 | Uncommon | 1/20
|
| coal | 2 (IOU) | Rare | 1/25
|
| steel gloves | 1 | Rare | 1/29
|
| iron helm | 1 | Rare | 1/40
|
| steel battleaxe | 1 | Rare | 1/40
|
| warp scroll | 3 | Rare | 1/40
|
| string | 5 (IOU) | Rare | 1/40
|
| iron arrows | 5 | Rare | 1/40
|
| steel bar | 1 | Rare | 1/40
|
| piranha | 1 | Rare | 1/40
|
| potion of defense (1) | 1 | Rare | 1/40
|
| giant bones | 1 | Rare | 1/40
|
| iron chainmail body | 1 | Rare | 1/50
|
| steel full helm | 1 | Rare | 1/50
|
| steel hatchet | 1 | Rare | 1/50
|
| steel shield | 1 | Rare | 1/100
|
| emerald necklace | 1 | Very rare | 1/133
|
| topaz necklace | 1 | Very rare | 1/200
|
| Treasure Map 2 | 1 | Very rare | 1/128 |
Herb drops (7.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| aruba root | 1 | Common | 1/3
|
| fiji root | 1 | Common | 1/7
|
| sardinian root | 1 | Common | 1/10
|
| maui root | 1 | Uncommon | 1/11
|
| grenada root | 1 | Uncommon | 1/13
|
| tonga root | 1 | Uncommon | 1/13
|
| nauru root | 1 | Uncommon | 1/14
|
| samoan root | 1 | Uncommon | 1/17
|
| vanua root | 1 | Rare | 1/25
|
| mariana root | 1 | Rare | 1/33 |
Rare drops (1% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |