Crate

From OpenSpell Wiki
Revision as of 19:41, 28 February 2026 by Valsekamerplant (talk | contribs) (OpenSpell wiki generator auto-import)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Crate

An old storage crate

Loot

Item Amount Odds
coins 2 40%
coins 3 10%
chisel 1 10%
hammer 1 10%
knife 1 10%
vial 1 5%
arrow shafts 3 5%
bronze bar 1 5%
leather gloves 1 3%
bronze helm 1 2%

Locations

Map level X Z
0 -401 -467
0 -383 -126
0 -383 -126
0 -383 -125
0 -372 -127
0 -370 -116
0 -361 -134
0 -336 -74
0 -333 -80
0 -333 -79
0 -293 -118
0 -268 -116
0 -268 -116
0 -267 -116
0 -240 -18
0 -240 3
0 -240 30
0 -240 31
0 -240 31
0 -239 31
0 -237 -15
0 -237 -13
0 -237 24
0 -216 -241
0 -216 -241
0 -214 -245
0 -213 -252
0 -213 -244
0 -209 1
0 -209 4
0 -208 -249
0 -208 0
0 -208 0
0 -207 2
0 -206 0
0 -204 7
0 -203 -280
0 -203 -260
0 -200 -252
0 -199 -243
0 -199 -7
0 -198 9
0 -196 8
0 -194 -9
0 -193 -252
0 -193 -247
0 -190 4
0 -189 -1
0 -188 -5
0 -188 -2
0 -188 -2
0 -188 -1
0 -185 -313
0 -184 -311
0 -182 3
0 -181 -322
0 -181 -318
0 -181 -318
0 -181 -307
0 -177 -312
0 -177 -311
0 -177 -311
0 -168 23
0 -168 23
0 -167 23
0 -163 18
0 -153 23
0 -152 -5
0 -152 -5
0 -151 -6
0 -150 1
0 -144 -6
0 -92 -256
0 -92 -254
0 -92 -254
0 -89 -257
0 -80 -260
0 -79 -260
0 -79 -260
0 -79 -259
0 -68 314
0 -59 316
0 -59 320
0 -48 450
0 -42 455
0 -28 184
0 -27 184
0 -27 184
0 7 215
0 29 -24
0 34 -24
0 34 -24
0 34 -22
0 34 -22
0 34 -21
0 35 -24
0 36 -18
0 36 -18
0 37 -20
0 37 -19
0 37 -19
0 38 -21
0 38 -20
0 38 -20
0 38 -17
0 38 -16
0 38 -16
0 39 -24
0 39 -21
0 39 -21
0 41 -24
0 41 -17
0 64 -132
0 64 -132
0 64 -130
0 65 -132
0 65 -129
0 67 -132
0 74 168
0 93 123
0 93 125
0 93 125
0 93 126
0 93 126
0 93 127
0 94 124
0 94 124
0 110 -180
0 110 -175
0 110 -175
0 111 -169
0 113 -175
0 114 -176
0 116 -180
0 118 -173
0 119 -172
0 149 -88
0 149 -82
0 317 -32
0 321 -38
0 330 -37
0 330 14
0 335 16
0 336 15
0 336 15
0 343 15
0 346 -31
0 347 -40
0 349 -36
0 356 -56
0 356 -47
0 357 -55
0 359 -47
0 359 -37
0 365 5
0 373 -30
0 373 -30
0 373 -29
0 374 -30
0 386 -13
0 442 -15
0 451 -22
0 474 207
0 479 200
0 481 207
0 501 -372
0 503 -370
0 507 -368
1 -473 -126
1 -473 -124
1 -467 -117
1 -393 -442
1 -391 -292
1 -388 -296
1 -367 -479
1 -367 -477
1 -363 -479
1 -362 -478
1 -362 -293
1 -360 -291
1 -360 -276
1 -359 -282
1 -356 -285
1 -354 -272
1 -350 -292
1 -348 -273
1 -347 -290
1 -345 -279
1 -340 -291
1 -336 -284
1 -333 -290
1 -330 -287
1 -318 26
1 -313 21
1 -311 27
1 -306 46
1 -303 43
1 -303 46
1 -292 -391
1 -287 -365

Showing 200 of 387 locations.