Knight
From OpenSpell Wiki
| Knight | |
|---|---|
|
| |
| General | |
| Description | A noble warrior |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 60 |
| Hitpoints | 65 |
| Accuracy | 40 |
| Strength | 45 |
| Defense | 40 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 75 |
Knight is a level 60 enemy found in OpenSpell.
A noble warrior
Locations
| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (-276, -254) | Overworld |
| 1 | (-251, -186) | Overworld |
| 1 | (-320, 4) | Overworld |
| 1 | (47, 43) | Overworld |
| 1 | (179, 228) | Overworld |
| 1 | (-62, -179) | Overworld |
| 1 | (207, -23) | Overworld |
| 1 | (353, -53) | Overworld |
| 1 | (268, 96) | Overworld |
| 1 | (261, 43) | Overworld |
| 1 | (274, 0) | Overworld |
| 1 | (284, -74) | Overworld |
| 1 | (112, -62) | Overworld |
| 1 | (-159, 123) | Overworld |
| 1 | (-237, 26) | Overworld |
| 2 | (110, -288) | Overworld |
| 1 | (65, -262) | Overworld |
Drops
| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 25 | Common | 1/4
|
| coins | 90 | Common | 1/10
|
| energy scroll | 10 | Common | 1/10
|
| fury scroll | 10 | Uncommon | 1/13
|
| rage scroll | 5 | Uncommon | 1/13
|
| oak scroll | 7 (IOU) | Uncommon | 1/13
|
| scroll | 8 (IOU) | Uncommon | 1/13
|
| blue cape | 1 | Uncommon | 1/20
|
| alchemy scroll | 2 | Rare | 1/25
|
| flame scroll | 15 | Rare | 1/33
|
| tuna | 1 | Rare | 1/40
|
| steel pickaxe | 1 | Rare | 1/80
|
| calcium brew | 1 | Rare | 1/100
|
| steel shield | 1 | Rare | 1/100
|
| silver helm | 1 | Very rare | 1/200
|
| silver shield | 1 | Very rare | 1/400
|
| Treasure Map 2 | 1 | Rare | 1/100 |
Rare drops (1.5% chance to roll)
| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |
Pickpocket
| Pickpocket info | |
|---|---|
| XP | 125 |
| Requirement | 60 crime |
| Success chance | 44.0% → 90.0% (at max level) |
| Stun | 6 ticks, 4 damage |
| Stun message | Trying to steal from me, are you? |
Pickpocket loot
| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 30 | Always | —
|
| coins | 30 | Common | 1/2
|
| rage scroll | 1 | Common | 1/3
|
| fuchsia key | 1 | Very rare | 1/500
|
| celadon key | 1 | Very rare | 1/3333 |