Coins
From OpenSpell Wiki
| coins | |
|---|---|
| General | |
| Description | I love money |
| Value | 1 coins |
| Weight | 0 kg |
| Stackable | yes |
| Tradeable | yes |
| Equipment | |
| Slot | — |
| Attack speed | — |
| Requires | — |
| Accuracy bonus | — |
| Strength bonus | — |
| Defense bonus | — |
| Magic bonus | — |
| Range bonus | — |
| Food | |
| Heals | — |
| Skilling | |
| XP on obtain | — xp |
| Recipe | — |
coins is an item in OpenSpell.
I love money
Ground spawns
This item has been observed on the ground at the following locations:
| X | Z | Map Level | Qty | Last seen |
|---|---|---|---|---|
| 315 | 12 | 1 | 15 | 2026-02-20 |
| 433 | 46 | 1 | 5 | 2026-02-20 |
| 322 | 191 | 1 | 10 | 2026-02-20 |
| 81 | -218 | 1 | 3 | 2026-02-20 |
| 13 | -306 | 1 | 3 | 2026-02-20 |
| 12 | -305 | 1 | 3 | 2026-02-20 |
| 141 | -100 | 1 | 3 | 2026-02-20 |
| 314 | -48 | 1 | 10 | 2026-02-20 |
| 315 | -49 | 1 | 10 | 2026-02-20 |
| 317 | -46 | 1 | 5 | 2026-02-20 |
Obtained from
| Source | Odds |
|---|---|
| Crate | 40% |
| Chest | 75% |
| Picklock chest, gives 10 coins | Always |
| Picklock deluxe coin chest, gives 50 coins | Always |
| Picklock dwarven chest, gives mining supplies | Always |
| Picklock Julian's chest | Always |
| Picklock armour plater's chest | Always |
| Picklock goblin arrow chest | Always |
| Picklock wasteland chest | Always |
| Undercroft Chest #1 | Always |
| Undercroft Chest #2 | Always |
| Undercroft Chest #3 | Always |
| Undercroft Chest #4 | Always |
| Undercroft Chest #5 | Always |
| Picklock portal obelisk chest | Always |
| Celadon Chest | Always |
| Fuchsia Chest | Always |
| Picklock Deserted Island chest | Always |