Bass: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
OpenSpell wiki generator auto-import |
||
| Line 38: | Line 38: | ||
|- | |- | ||
| -196 || -190 || 2 || 1 || 2026-02-25 | | -196 || -190 || 2 || 1 || 2026-02-25 | ||
|} | |||
== Obtained from == | |||
{| class="wikitable sortable" | |||
! Source !! Odds | |||
|- | |||
| [[Undercroft Chest #1]] || 17.5% | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Food]] | [[Category:Food]] | ||
Latest revision as of 15:38, 1 March 2026
| bass | |
|---|---|
| General | |
| Description | A fully-cooked bass |
| Value | 8 coins |
| Weight | 0.4 kg |
| Stackable | no |
| Tradeable | yes |
| Equipment | |
| Slot | — |
| Attack speed | — |
| Requires | — |
| Accuracy bonus | — |
| Strength bonus | — |
| Defense bonus | — |
| Magic bonus | — |
| Range bonus | — |
| Food | |
| Heals | 3 |
| Skilling | |
| XP on obtain | 20 Cooking xp |
| Recipe | — |
bass is a food item that restores 3 hitpoints when eaten.
A fully-cooked bass
Ground spawns
[edit]This item has been observed on the ground at the following locations:
| X | Z | Map Level | Qty | Last seen |
|---|---|---|---|---|
| 314 | -48 | 1 | 1 | 2026-02-20 |
| 317 | -46 | 1 | 1 | 2026-02-20 |
| 316 | -45 | 1 | 1 | 2026-02-20 |
| 79 | 161 | 0 | 1 | 2026-02-24 |
| 316 | -49 | 1 | 1 | 2026-02-25 |
| 317 | -48 | 1 | 1 | 2026-02-25 |
| -195 | -189 | 2 | 1 | 2026-02-25 |
| -196 | -190 | 2 | 1 | 2026-02-25 |
Obtained from
[edit]| Source | Odds |
|---|---|
| Undercroft Chest #1 | 17.5% |