Grapes: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
OpenSpell wiki generator auto-import Tag: Manual revert |
||
| Line 1: | Line 1: | ||
= | {{Infobox Item | ||
| name = grapes | |||
| id = 106 | |||
| description = A cluster of grapes | |||
| cost = 60 | |||
| weight = 0.25 | |||
| stackable = no | |||
| tradeable = yes | |||
| members = no | |||
| heals = 1 | |||
| skill_xp = Harvesting | |||
| xp_amount = 180 | |||
}} | |||
'''grapes''' is a food item that restores '''1''' [[hitpoints]] when eaten. | |||
''A cluster of grapes'' | |||
== Ground spawns == | |||
This item has been observed on the ground at the following locations: | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! X !! Z !! Map Level !! Qty !! Last seen | ||
|- | |- | ||
| 1 || 160 | | 178 || -493 || 1 || 1 || 2026-02-23 | ||
|- | |||
| -160 || -28 || 0 || 1 || 2026-02-23 | |||
|} | |} | ||
[[Category:Items]] | |||
[[Category:Food]] | |||
[[Category: | |||
[[Category: | |||
Latest revision as of 21:25, 28 February 2026
| grapes | |
|---|---|
| General | |
| Description | A cluster of grapes |
| Value | 60 coins |
| Weight | 0.25 kg |
| Stackable | no |
| Tradeable | yes |
| Equipment | |
| Slot | — |
| Attack speed | — |
| Requires | — |
| Accuracy bonus | — |
| Strength bonus | — |
| Defense bonus | — |
| Magic bonus | — |
| Range bonus | — |
| Food | |
| Heals | 1 |
| Skilling | |
| XP on obtain | 180 Harvesting xp |
| Recipe | — |
grapes is a food item that restores 1 hitpoints when eaten.
A cluster of grapes
Ground spawns
[edit]This item has been observed on the ground at the following locations:
| X | Z | Map Level | Qty | Last seen |
|---|---|---|---|---|
| 178 | -493 | 1 | 1 | 2026-02-23 |
| -160 | -28 | 0 | 1 | 2026-02-23 |