Treasure Map 3: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
No edit summary |
||
| Line 194: | Line 194: | ||
{{Drop|celadon shield silver plating|1|0.0005}} | {{Drop|celadon shield silver plating|1|0.0005}} | ||
{{Drop|celadon gloves silver plating|1|0.0005}} | {{Drop|celadon gloves silver plating|1|0.0005}} | ||
{{Drop|celadon full helm silver | {{Drop|celadon full helm silver plating and gold plume|1|0.0005}} | ||
{{Drop|celadon shield silver plating and gold trim|1|0.0005}} | {{Drop|celadon shield silver plating and gold trim|1|0.0005}} | ||
{{Drop|celadon full helm gold plating|1|0.0005}} | {{Drop|celadon full helm gold plating|1|0.0005}} | ||
| Line 205: | Line 205: | ||
{{Drop|celadon full helm gold plating and gold plume|1|0.0005}} | {{Drop|celadon full helm gold plating and gold plume|1|0.0005}} | ||
{{Drop|celadon shield gold plating and gold trim|1|0.0005}} | {{Drop|celadon shield gold plating and gold trim|1|0.0005}} | ||
{{Drop| | {{Drop|champion's cape|1|0.00025}} | ||
{{Drop|coins|25000|0.0002}} | {{Drop|coins|25000|0.0002}} | ||
{{Drop|halo|1|0.0001}} | {{Drop|halo|1|0.0001}} | ||
Revision as of 20:22, 28 February 2026
| Treasure Map 3 | |
|---|---|
| General | |
| Description | A mysterious map marking hidden treasure locations |
| Value | — coins |
| Weight | — kg |
| Stackable | no |
| Tradeable | yes |
| Equipment | |
| Slot | — |
| Attack speed | — |
| Requires | — |
| Accuracy bonus | — |
| Strength bonus | — |
| Defense bonus | — |
| Magic bonus | — |
| Range bonus | — |
| Food | |
| Heals | — |
| Skilling | |
| XP on obtain | — xp |
| Recipe | — |
Treasure Map 3 is a treasure map in OpenSpell that marks 48 possible dig locations across the world.
When used, the map reveals one random location from the list below. Travel to the marked spot and dig to claim the buried treasure.
Dig locations
Overworld
| Coordinates | Map |
|---|---|
| (-50, -432) | Overworld |
| (-132, -342) | Overworld |
| (-217, -319) | Overworld |
| (-401, -293) | Overworld |
| (73, -359) | Overworld |
| (95, -348) | Overworld |
| (179, -340) | Overworld |
| (181, -420) | Overworld |
| (169, -452) | Overworld |
| (169, -495) | Overworld |
| (343, -467) | Overworld |
| (390, -486) | Overworld |
| (368, -388) | Overworld |
| (273, -364) | Overworld |
| (307, -381) | Overworld |
| (268, -395) | Overworld |
| (285, -417) | Overworld |
| (336, -402) | Overworld |
| (455, -385) | Overworld |
| (509, -462) | Overworld |
| (499, -502) | Overworld |
| (455, -510) | Overworld |
| (274, -321) | Overworld |
| (227, -323) | Overworld |
| (213, -304) | Overworld |
| (-392, -447) | Overworld |
| (-351, -479) | Overworld |
| (-273, -497) | Overworld |
| (404, -330) | Overworld |
| (376, -338) | Overworld |
| (456, -83) | Overworld |
| (-218, -185) | Overworld |
| (-186, -37) | Overworld |
| (62, 442) | Overworld |
| (57, 417) | Overworld |
| (55, 382) | Overworld |
| (502, -266) | Overworld |
| (337, 26) | Overworld |
| (394, 59) | Overworld |
| (415, 28) | Overworld |
| (290, 35) | Overworld |
| (473, 111) | Overworld |
| (317, 98) | Overworld |
| (323, 212) | Overworld |
| (331, 234) | Overworld |
Underground
| Coordinates | Map |
|---|---|
| (-185, -346) | Underground |
| (-285, -478) | Underground |
| (161, 395) | Underground |
Loot
Digging up a treasure chest makes 5 rolls on the loot table (at odds 1, 0.5, 0.5, 0.25, 0.25).
Guaranteed
| Item | Amount |
|---|---|
| coins | 5000 |
Random loot
Obtaining
Treasure Map 3 can be obtained as a drop from various monsters.