Wheat: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
OpenSpell wiki generator auto-import |
||
| Line 1: | Line 1: | ||
= Wheat = | |||
Some golden wheat | |||
== Resources == | |||
Yields [[wheat]] when harvested. | |||
{| class="wikitable" | |||
! Amount !! Respawn !! Success chance | |||
|- | |||
| 1 || 60 ticks || Always | |||
|} | |||
== Locations == | |||
<div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;"> | |||
== | <div> | ||
{| class="wikitable sortable" | |||
! Map level !! X !! Z | |||
{| class="wikitable" | |- | ||
| 1 || -180 || 59 | |||
|- | |||
| 1 || -180 || 64 | |||
|- | |||
| 1 || -180 || 69 | |||
|- | |||
| 1 || -174 || 61 | |||
|- | |||
| 1 || -174 || 67 | |||
|- | |||
| 1 || -170 || 58 | |||
|- | |||
| 1 || -168 || 63 | |||
|- | |||
| 1 || -136 || -343 | |||
|- | |||
| 1 || -136 || -341 | |||
|- | |||
| 1 || -136 || -337 | |||
|- | |||
| 1 || -135 || -344 | |||
|- | |||
| 1 || -135 || -342 | |||
|- | |||
| 1 || -135 || -340 | |||
|- | |||
| 1 || -135 || -338 | |||
|- | |||
| 1 || -134 || -343 | |||
|- | |||
| 1 || -134 || -341 | |||
|- | |||
| 1 || -134 || -339 | |||
|- | |||
| 1 || -134 || -337 | |||
|- | |||
| 1 || -133 || -344 | |||
|- | |||
| 1 || -133 || -342 | |||
|- | |||
| 1 || -133 || -340 | |||
|- | |||
| 1 || -133 || -338 | |||
|- | |||
| 1 || -132 || -343 | |||
|- | |||
| 1 || -132 || -341 | |||
|- | |||
| 1 || -132 || -339 | |||
|- | |||
| 1 || -131 || -344 | |||
|- | |||
| 1 || -131 || -342 | |||
|- | |||
| 1 || -130 || -343 | |||
|- | |||
| 1 || -130 || -341 | |||
|- | |||
| 1 || -129 || -342 | |||
|- | |||
| 1 || -128 || -344 | |||
|- | |||
| 1 || -127 || -343 | |||
|- | |||
| 1 || -127 || -341 | |||
|- | |||
| 1 || -126 || -342 | |||
|- | |||
| 1 || -126 || -340 | |||
|- | |||
| 1 || -126 || -338 | |||
|- | |||
| 1 || -125 || -344 | |||
|- | |||
| 1 || -125 || -341 | |||
|- | |||
| 1 || -125 || -339 | |||
|- | |||
| 1 || -125 || -337 | |||
|- | |||
| 1 || -124 || -343 | |||
|- | |||
| 1 || -124 || -339 | |||
|- | |||
| 1 || -123 || -341 | |||
|- | |||
| 1 || -123 || -337 | |||
|- | |||
| 1 || -122 || -339 | |||
|- | |||
| 1 || -121 || -342 | |||
|- | |||
| 1 || -121 || -340 | |||
|- | |||
| 1 || 8 || -68 | |||
|- | |||
| 1 || 8 || -67 | |||
|- | |||
| 1 || 8 || -66 | |||
|- | |||
| 1 || 8 || -65 | |||
|- | |||
| 1 || 8 || -64 | |||
|- | |||
| 1 || 8 || -63 | |||
|- | |||
| 1 || 9 || -68 | |||
|- | |||
| 1 || 9 || -66 | |||
|- | |||
| 1 || 9 || -65 | |||
|- | |||
| 1 || 9 || -64 | |||
|- | |||
| 1 || 9 || -63 | |||
|- | |||
| 1 || 10 || -68 | |||
|- | |||
| 1 || 10 || -67 | |||
|- | |||
| 1 || 10 || -66 | |||
|- | |||
| 1 || 10 || -64 | |||
|- | |||
| 1 || 10 || -63 | |||
|- | |||
| 1 || 11 || -68 | |||
|- | |||
| 1 || 11 || -67 | |||
|- | |||
| 1 || 11 || -66 | |||
|- | |||
| 1 || 11 || -65 | |||
|- | |||
| 1 || 11 || -64 | |||
|- | |||
| 1 || 12 || -68 | |||
|- | |||
| 1 || 12 || -67 | |||
|- | |||
| 1 || 12 || -66 | |||
|- | |||
| 1 || 12 || -64 | |||
|- | |||
| 1 || 12 || -63 | |||
|- | |||
| 1 || 13 || -68 | |||
|- | |||
| 1 || 13 || -67 | |||
|- | |||
| 1 || 13 || -66 | |||
|- | |- | ||
| 1 || 13 || -65 | |||
|- | |- | ||
| 1 || 13 || -64 | |||
|- | |- | ||
| 1 || 13 || -63 | |||
|} | |} | ||
</div> | |||
<div style="flex:1; min-width:300px; max-width:600px;"> | |||
{{Map spawn|label=Wheat|cx=-77|cy=-194|level=1|markers=-180,59;-180,64;-180,69;-174,61;-174,67;-170,58;-168,63;-136,-343;-136,-341;-136,-337;-135,-344;-135,-342;-135,-340;-135,-338;-134,-343;-134,-341;-134,-339;-134,-337;-133,-344;-133,-342;-133,-340;-133,-338;-132,-343;-132,-341;-132,-339;-131,-344;-131,-342;-130,-343;-130,-341;-129,-342}} | |||
</div> | |||
</div> | |||
[[Category: | [[Category:World Entities]] | ||
[[Category:Harvestable plants]] | |||
Revision as of 19:42, 28 February 2026
Wheat
Some golden wheat
Resources
Yields wheat when harvested.
| Amount | Respawn | Success chance |
|---|---|---|
| 1 | 60 ticks | Always |
Locations
| Map level | X | Z |
|---|---|---|
| 1 | -180 | 59 |
| 1 | -180 | 64 |
| 1 | -180 | 69 |
| 1 | -174 | 61 |
| 1 | -174 | 67 |
| 1 | -170 | 58 |
| 1 | -168 | 63 |
| 1 | -136 | -343 |
| 1 | -136 | -341 |
| 1 | -136 | -337 |
| 1 | -135 | -344 |
| 1 | -135 | -342 |
| 1 | -135 | -340 |
| 1 | -135 | -338 |
| 1 | -134 | -343 |
| 1 | -134 | -341 |
| 1 | -134 | -339 |
| 1 | -134 | -337 |
| 1 | -133 | -344 |
| 1 | -133 | -342 |
| 1 | -133 | -340 |
| 1 | -133 | -338 |
| 1 | -132 | -343 |
| 1 | -132 | -341 |
| 1 | -132 | -339 |
| 1 | -131 | -344 |
| 1 | -131 | -342 |
| 1 | -130 | -343 |
| 1 | -130 | -341 |
| 1 | -129 | -342 |
| 1 | -128 | -344 |
| 1 | -127 | -343 |
| 1 | -127 | -341 |
| 1 | -126 | -342 |
| 1 | -126 | -340 |
| 1 | -126 | -338 |
| 1 | -125 | -344 |
| 1 | -125 | -341 |
| 1 | -125 | -339 |
| 1 | -125 | -337 |
| 1 | -124 | -343 |
| 1 | -124 | -339 |
| 1 | -123 | -341 |
| 1 | -123 | -337 |
| 1 | -122 | -339 |
| 1 | -121 | -342 |
| 1 | -121 | -340 |
| 1 | 8 | -68 |
| 1 | 8 | -67 |
| 1 | 8 | -66 |
| 1 | 8 | -65 |
| 1 | 8 | -64 |
| 1 | 8 | -63 |
| 1 | 9 | -68 |
| 1 | 9 | -66 |
| 1 | 9 | -65 |
| 1 | 9 | -64 |
| 1 | 9 | -63 |
| 1 | 10 | -68 |
| 1 | 10 | -67 |
| 1 | 10 | -66 |
| 1 | 10 | -64 |
| 1 | 10 | -63 |
| 1 | 11 | -68 |
| 1 | 11 | -67 |
| 1 | 11 | -66 |
| 1 | 11 | -65 |
| 1 | 11 | -64 |
| 1 | 12 | -68 |
| 1 | 12 | -67 |
| 1 | 12 | -66 |
| 1 | 12 | -64 |
| 1 | 12 | -63 |
| 1 | 13 | -68 |
| 1 | 13 | -67 |
| 1 | 13 | -66 |
| 1 | 13 | -65 |
| 1 | 13 | -64 |
| 1 | 13 | -63 |