Watermelon: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
OpenSpell wiki generator auto-import |
||
| Line 1: | Line 1: | ||
= Watermelon = | |||
A watermelon plant | |||
== Resources == | |||
Yields [[watermelon]] when harvested. | |||
{| class="wikitable" | |||
! Amount !! Respawn !! Success chance | |||
|- | |||
| 1 || 120 ticks || Always | |||
|} | |||
== Locations == | |||
<div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;"> | |||
<div> | |||
{| class="wikitable sortable" | |||
! Map level !! X !! Z | |||
|- | |||
| 1 || -224 || 16 | |||
|- | |||
| 1 || -222 || 14 | |||
|- | |||
| 1 || -222 || 17 | |||
|} | |||
</div> | |||
<div style="flex:1; min-width:300px; max-width:600px;"> | |||
{{Map spawn|label=Watermelon|cx=-223|cy=16|level=1|markers=-224,16;-222,14;-222,17}} | |||
</div> | |||
</div> | |||
[[Category: | [[Category:World Entities]] | ||
[[Category:Harvestable plants]] | |||
Revision as of 19:42, 28 February 2026
Watermelon
A watermelon plant
Resources
Yields watermelon when harvested.
| Amount | Respawn | Success chance |
|---|---|---|
| 1 | 120 ticks | Always |
Locations
| Map level | X | Z |
|---|---|---|
| 1 | -224 | 16 |
| 1 | -222 | 14 |
| 1 | -222 | 17 |