Pumpkin: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
OpenSpell wiki generator auto-import |
||
| Line 1: | Line 1: | ||
= Pumpkin = | |||
I'm ready for Halloween | |||
== Resources == | |||
Yields [[pumpkin]] when harvested. | |||
{| class="wikitable" | |||
! Amount !! Respawn !! Success chance | |||
|- | |||
| 1 || 150 ticks || Always | |||
|} | |||
== Locations == | |||
<div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;"> | |||
<div> | |||
{| class="wikitable sortable" | |||
! Map level !! X !! Z | |||
|- | |||
| 1 || -176 || -234 | |||
|- | |||
| 1 || -175 || -236 | |||
|- | |||
| 1 || -67 || -294 | |||
|- | |||
| 1 || -67 || -292 | |||
|- | |||
| 1 || 374 || -380 | |||
|- | |||
| 1 || 375 || -378 | |||
|} | |||
</div> | |||
<div style="flex:1; min-width:300px; max-width:600px;"> | |||
{{Map spawn|label=Pumpkin|cx=44|cy=-302|level=1|markers=-176,-234;-175,-236;-67,-294;-67,-292;374,-380;375,-378}} | |||
</div> | |||
</div> | |||
[[Category: | [[Category:World Entities]] | ||
[[Category:Harvestable plants]] | |||
Revision as of 19:42, 28 February 2026
Pumpkin
I'm ready for Halloween
Resources
Yields pumpkin when harvested.
| Amount | Respawn | Success chance |
|---|---|---|
| 1 | 150 ticks | Always |
Locations
| Map level | X | Z |
|---|---|---|
| 1 | -176 | -234 |
| 1 | -175 | -236 |
| 1 | -67 | -294 |
| 1 | -67 | -292 |
| 1 | 374 | -380 |
| 1 | 375 | -378 |