Knight: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
== Locations == | == Locations == | ||
1 | {{Map spawn|label=Knight|cx=-273|cy=-254|level=1|markers=-273,-254,4;-251,-186,5.5;-320,-2,6.5;54,32,15;179,228,5.5;-60,-179,5.5;202,-19,5;351,-52,6.5;268,96,4;261,43,7;273,-2,4.5;284,-74,7;114,-62,7;-159,123,5.5;-242,29,5.5;109,-288,3;111,-288,3;65,-262,4.5}} | ||
{| class="wikitable sortable" | |||
! Spawns !! Coordinates !! Map | |||
|- | |||
| 1 || (-273, -254) || Overworld | |||
|- | |||
| 1 || (-251, -186) || Overworld | |||
|- | |||
| 1 || (-320, -2) || Overworld | |||
|- | |||
| 1 || (54, 32) || Overworld | |||
|- | |||
| 1 || (179, 228) || Overworld | |||
|- | |||
| 1 || (-60, -179) || Overworld | |||
|- | |||
| 1 || (202, -19) || Overworld | |||
|- | |||
| 1 || (351, -52) || Overworld | |||
|- | |||
| 1 || (268, 96) || Overworld | |||
|- | |||
| 1 || (261, 43) || Overworld | |||
|- | |||
| 1 || (273, -2) || Overworld | |||
|- | |||
| 1 || (284, -74) || Overworld | |||
|- | |||
| 1 || (114, -62) || Overworld | |||
|- | |||
| 1 || (-159, 123) || Overworld | |||
|- | |||
| 1 || (-242, 29) || Overworld | |||
|- | |||
| 2 || (110, -288) || Overworld | |||
|- | |||
| 1 || (65, -262) || Overworld | |||
|} | |||
== Drops == | == Drops == | ||
Revision as of 09:14, 28 February 2026
| Knight | |
|---|---|
|
| |
| General | |
| Description | A noble warrior |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 60 |
| Hitpoints | 65 |
| Accuracy | 40 |
| Strength | 45 |
| Defense | 40 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 75 |
Knight is a level 60 enemy found in OpenSpell.
A noble warrior
Locations
| 🗺️ Spawn locations | View on interactive map → |
| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (-273, -254) | Overworld |
| 1 | (-251, -186) | Overworld |
| 1 | (-320, -2) | Overworld |
| 1 | (54, 32) | Overworld |
| 1 | (179, 228) | Overworld |
| 1 | (-60, -179) | Overworld |
| 1 | (202, -19) | Overworld |
| 1 | (351, -52) | Overworld |
| 1 | (268, 96) | Overworld |
| 1 | (261, 43) | Overworld |
| 1 | (273, -2) | Overworld |
| 1 | (284, -74) | Overworld |
| 1 | (114, -62) | Overworld |
| 1 | (-159, 123) | Overworld |
| 1 | (-242, 29) | Overworld |
| 2 | (110, -288) | Overworld |
| 1 | (65, -262) | Overworld |
Drops
| Item | Amount | Rarity | Odds |
|---|---|---|---|
| bones | 1 | Always | — |
| coins | 25 | Always | 25% |
| coins | 90 | Common | 10% |
| energy scroll | 10 | Common | 10% |
| fury scroll | 10 | Uncommon | 8% |
| rage scroll | 5 | Uncommon | 7.5% |
| oak scroll | 7 (IOU) | Uncommon | 7.5% |
| scroll | 8 (IOU) | Uncommon | 7.5% |
| blue cape | 1 | Uncommon | 5% |
| alchemy scroll | 2 | Rare | 4% |
| flame scroll | 15 | Rare | 3% |
| tuna | 1 | Rare | 2.5% |
| steel pickaxe | 1 | Rare | 1.25% |
| calcium brew | 1 | Rare | 1% |
| steel shield | 1 | Rare | 1% |
| silver helm | 1 | Very rare | 1/200 |
| silver shield | 1 | Very rare | 1/400 |
| Treasure Map 2 | 1 | Rare | 1% |
Rare drops (1.5% chance to roll)
| Item | Amount | Odds within table |
|---|---|---|
| celadon key | 1 | 32.5% |
| rough amethyst | 1 | 20% |
| rough sapphire | 1 | 15% |
| rough emerald | 1 | 10% |
| fuchsia key | 1 | 5.5% |
| rough topaz | 1 | 5% |
| rough citrine | 1 | 4.5% |
| rough ruby | 1 | 2.5% |
| rough diamond | 1 | 1.5% |
| rough carbonado | 1 | 1% |
| warp scroll | 30 | 1% |
| alchemy scroll | 50 | 1% |
| celadium ore | 1 | 1/204 |
Pickpocket
| Pickpocket info | |
|---|---|
| XP | 125 |
| Requirement | 60 crime |
| Success chance | 44% → 90% (at max level) |
| Stun | 6 ticks, 4 damage |
| Stun message | Trying to steal from me, are you? |
Pickpocket loot
| Item | Amount | Rarity | Odds |
|---|---|---|---|
| coins | 30 | Always | — |
| rage scroll | 1 | Always | 40% |
| fuchsia key | 1 | Very rare | 1/500 |
| celadon key | 1 | Very rare | 1/3,333 |