Fuchsia Chest: Difference between revisions

From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import
 
OpenSpell wiki generator auto-import
 
Line 13: Line 13:
| [[dew beer]] || 1 || 7.5%
| [[dew beer]] || 1 || 7.5%
|-
|-
| [[potion of fishing (2)]] || 5 || 5%
| [[potion of fishing 2|potion of fishing (2)]] || 5 || 5%
|-
|-
| [[potion of smithing (2)]] || 5 || 5%
| [[potion of smithing 2|potion of smithing (2)]] || 5 || 5%
|-
|-
| [[potion of mining (2)]] || 5 || 5%
| [[potion of mining 2|potion of mining (2)]] || 5 || 5%
|-
|-
| [[potion of forestry (2)]] || 5 || 5%
| [[potion of forestry 2|potion of forestry (2)]] || 5 || 5%
|-
|-
| [[potion of stamina (2)]] || 5 || 5%
| [[potion of stamina 2|potion of stamina (2)]] || 5 || 5%
|-
|-
| [[potion of mischief (2)]] || 5 || 5%
| [[potion of mischief 2|potion of mischief (2)]] || 5 || 5%
|-
|-
| [[bandits mask]] || 1 || 2.5%
| [[bandits mask]] || 1 || 2.5%

Latest revision as of 20:24, 28 February 2026