|
|
| (One intermediate revision by the same user not shown) |
| Line 11: |
Line 11: |
|
| |
|
| == Locations == | | == Locations == |
| <div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;">
| | === Overworld === |
| <div>
| | {{Map spawn|label=Coal Rocks|cx=361|cy=-74|level=1|markers=92,353;70,384;44,486;54,487;106,-37;108,-37;416,44;413,45;-10,-39;-11,-42;458,-401;459,-410;469,-420;466,-415;467,-414;423,42;421,40;336,-187;336,-196;330,-194;323,-186;322,-187;321,-187;323,-195;319,-193;325,-179;485,-54;486,-53;482,-51;482,-49;488,-48;488,-45;490,-55;494,-32;495,-30;499,-30;497,-33;496,-36;494,-36;468,-169;468,-173;471,-172}} |
| {| class="wikitable sortable" | | |
| ! Map level !! X !! Z
| | === Underground === |
| |-
| | {{Map spawn|label=Coal Rocks|cx=-256|cy=-46|level=0|markers=-341,-78;-339,-76;10,232;15,233;12,236;11,240;16,236;15,239;-263,-102;-262,-102;-260,-103;-261,-107;-267,-106;-267,-103;-266,-100;-263,-95;-260,-96;-254,-106;-254,-109;-253,-108;-255,-114;-255,-115;-262,-113;-276,-95;-275,-94;-273,-93;-263,-89;-260,-89;-249,-102;-249,-103;-344,-69;-372,-73;-369,-73;-367,-78;-372,-82;-334,-85;-228,-18;-229,-17;-227,-23;-223,-20;-221,-20;-218,-23;-221,-26;-351,-80;-350,-79;-358,-71;-352,-65;-343,-82;-340,-87;-330,-91;-325,-96;-324,-78;-313,-73;-313,-82;-327,-63}} |
| | 0 || -372 || -82
| | |
| |-
| |
| | 0 || -372 || -73
| |
| |-
| |
| | 0 || -369 || -73
| |
| |-
| |
| | 0 || -367 || -78
| |
| |-
| |
| | 0 || -358 || -71
| |
| |-
| |
| | 0 || -352 || -65
| |
| |-
| |
| | 0 || -351 || -80
| |
| |-
| |
| | 0 || -350 || -79
| |
| |-
| |
| | 0 || -344 || -69
| |
| |-
| |
| | 0 || -343 || -82
| |
| |-
| |
| | 0 || -341 || -78
| |
| |-
| |
| | 0 || -340 || -87
| |
| |-
| |
| | 0 || -339 || -76
| |
| |-
| |
| | 0 || -334 || -85
| |
| |- | |
| | 0 || -330 || -91
| |
| |- | |
| | 0 || -327 || -63 | |
| |-
| |
| | 0 || -325 || -96
| |
| |-
| |
| | 0 || -324 || -78
| |
| |-
| |
| | 0 || -313 || -82
| |
| |-
| |
| | 0 || -313 || -73
| |
| |-
| |
| | 0 || -276 || -95
| |
| |-
| |
| | 0 || -275 || -94
| |
| |-
| |
| | 0 || -273 || -93
| |
| |-
| |
| | 0 || -267 || -106
| |
| |-
| |
| | 0 || -267 || -103
| |
| |-
| |
| | 0 || -266 || -100
| |
| |-
| |
| | 0 || -263 || -102
| |
| |-
| |
| | 0 || -263 || -95
| |
| |-
| |
| | 0 || -263 || -89
| |
| |-
| |
| | 0 || -262 || -113
| |
| |-
| |
| | 0 || -262 || -102
| |
| |-
| |
| | 0 || -261 || -107
| |
| |-
| |
| | 0 || -260 || -103
| |
| |-
| |
| | 0 || -260 || -96
| |
| |-
| |
| | 0 || -260 || -89
| |
| |-
| |
| | 0 || -255 || -115
| |
| |-
| |
| | 0 || -255 || -114
| |
| |-
| |
| | 0 || -254 || -109
| |
| |-
| |
| | 0 || -254 || -106
| |
| |-
| |
| | 0 || -253 || -108
| |
| |-
| |
| | 0 || -249 || -103
| |
| |-
| |
| | 0 || -249 || -102
| |
| |-
| |
| | 0 || -229 || -17
| |
| |-
| |
| | 0 || -228 || -18
| |
| |-
| |
| | 0 || -227 || -23
| |
| |-
| |
| | 0 || -223 || -20
| |
| |-
| |
| | 0 || -221 || -26
| |
| |-
| |
| | 0 || -221 || -20
| |
| |-
| |
| | 0 || -218 || -23
| |
| |-
| |
| | 0 || 10 || 232
| |
| |-
| |
| | 0 || 11 || 240
| |
| |-
| |
| | 0 || 12 || 236
| |
| |-
| |
| | 0 || 15 || 233
| |
| |-
| |
| | 0 || 15 || 239
| |
| |-
| |
| | 0 || 16 || 236
| |
| |-
| |
| | 1 || -11 || -42
| |
| |-
| |
| | 1 || -10 || -39
| |
| |-
| |
| | 1 || 44 || 486
| |
| |-
| |
| | 1 || 54 || 487
| |
| |-
| |
| | 1 || 70 || 384
| |
| |-
| |
| | 1 || 92 || 353
| |
| |-
| |
| | 1 || 106 || -37
| |
| |-
| |
| | 1 || 108 || -37
| |
| |-
| |
| | 1 || 319 || -193
| |
| |-
| |
| | 1 || 321 || -187
| |
| |-
| |
| | 1 || 322 || -187
| |
| |-
| |
| | 1 || 323 || -195
| |
| |-
| |
| | 1 || 323 || -186
| |
| |-
| |
| | 1 || 325 || -179
| |
| |-
| |
| | 1 || 330 || -194
| |
| |-
| |
| | 1 || 336 || -196
| |
| |-
| |
| | 1 || 336 || -187
| |
| |-
| |
| | 1 || 413 || 45
| |
| |-
| |
| | 1 || 416 || 44
| |
| |-
| |
| | 1 || 421 || 40
| |
| |-
| |
| | 1 || 423 || 42
| |
| |-
| |
| | 1 || 458 || -401
| |
| |-
| |
| | 1 || 459 || -410
| |
| |-
| |
| | 1 || 466 || -415
| |
| |-
| |
| | 1 || 467 || -414
| |
| |-
| |
| | 1 || 468 || -173
| |
| |-
| |
| | 1 || 468 || -169
| |
| |-
| |
| | 1 || 469 || -420
| |
| |-
| |
| | 1 || 471 || -172
| |
| |-
| |
| | 1 || 482 || -51
| |
| |-
| |
| | 1 || 482 || -49
| |
| |-
| |
| | 1 || 485 || -54
| |
| |-
| |
| | 1 || 486 || -53
| |
| |-
| |
| | 1 || 488 || -48
| |
| |-
| |
| | 1 || 488 || -45
| |
| |-
| |
| | 1 || 490 || -55
| |
| |-
| |
| | 1 || 494 || -36
| |
| |-
| |
| | 1 || 494 || -32
| |
| |-
| |
| | 1 || 495 || -30
| |
| |-
| |
| | 1 || 496 || -36
| |
| |-
| |
| | 1 || 497 || -33
| |
| |-
| |
| | 1 || 499 || -30
| |
| |}
| |
| </div>
| |
| <div style="flex:1; min-width:300px; max-width:600px;">
| |
| {{Map spawn|label=Coal Rocks|cx=11|cy=-58|level=0|markers=-372,-82;-372,-73;-369,-73;-367,-78;-358,-71;-352,-65;-351,-80;-350,-79;-344,-69;-343,-82;-341,-78;-340,-87;-339,-76;-334,-85;-330,-91;-327,-63;-325,-96;-324,-78;-313,-82;-313,-73;-276,-95;-275,-94;-273,-93;-267,-106;-267,-103;-266,-100;-263,-102;-263,-95;-263,-89;-262,-113}}
| |
| </div>
| |
| </div>
| |
|
| |
|
| [[Category:World Entities]] | | [[Category:World Entities]] |
| [[Category:Rocks]] | | [[Category:Rocks]] |
It looks like these rocks contain coal
Yields coal when mined.
| Amount |
Respawn |
Success chance
|
| 1 |
50 ticks |
Always
|