Knight: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
|} | |} | ||
</div> | </div> | ||
<div style="flex:1; min-width:300px;max-width: | <div style="flex:1; min-width:300px;max-width: 600px"> | ||
{{Map spawn|label=Knight|cx=-273|cy=-254|level=1|markers=-273,-254;-251,-186;-320,-2;54,32;179,228;-60,-179;202,-19;351,-52;268,96;261,43;273,-2;284,-74;114,-62;-159,123;-242,29;109,-288;111,-288;65,-262}} | {{Map spawn|label=Knight|cx=-273|cy=-254|level=1|markers=-273,-254;-251,-186;-320,-2;54,32;179,228;-60,-179;202,-19;351,-52;268,96;261,43;273,-2;284,-74;114,-62;-159,123;-242,29;109,-288;111,-288;65,-262}} | ||
</div> | </div> | ||
Latest revision as of 14:32, 28 February 2026
| Knight | |
|---|---|
|
| |
| General | |
| Description | A noble warrior |
| Pickpocketable | yes |
| Shop | no |
| Combat stats | |
| Combat level | 60 |
| Hitpoints | 65 |
| Accuracy | 40 |
| Strength | 45 |
| Defense | 40 |
| Magic | 1 |
| Ranged | 1 |
| Speed | 1 |
| Aggressive | no |
| Respawn (ticks) | 75 |
Knight is a level 60 enemy found in OpenSpell.
A noble warrior
Locations
[edit]| Spawns | Coordinates | Map |
|---|---|---|
| 1 | (-273, -254) | Overworld |
| 1 | (-251, -186) | Overworld |
| 1 | (-320, -2) | Overworld |
| 1 | (54, 32) | Overworld |
| 1 | (179, 228) | Overworld |
| 1 | (-60, -179) | Overworld |
| 1 | (202, -19) | Overworld |
| 1 | (351, -52) | Overworld |
| 1 | (268, 96) | Overworld |
| 1 | (261, 43) | Overworld |
| 1 | (273, -2) | Overworld |
| 1 | (284, -74) | Overworld |
| 1 | (114, -62) | Overworld |
| 1 | (-159, 123) | Overworld |
| 1 | (-242, 29) | Overworld |
| 2 | (110, -288) | Overworld |
| 1 | (65, -262) | Overworld |
Drops
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| bones | 1 | Always | —
|
| coins | 25 | Common | 1/4
|
| coins | 90 | Common | 1/10
|
| energy scroll | 10 | Common | 1/10
|
| fury scroll | 10 | Uncommon | 1/13
|
| rage scroll | 5 | Uncommon | 1/13
|
| oak scroll | 7 (IOU) | Uncommon | 1/13
|
| scroll | 8 (IOU) | Uncommon | 1/13
|
| blue cape | 1 | Uncommon | 1/20
|
| alchemy scroll | 2 | Rare | 1/25
|
| flame scroll | 15 | Rare | 1/33
|
| tuna | 1 | Rare | 1/40
|
| steel pickaxe | 1 | Rare | 1/80
|
| calcium brew | 1 | Rare | 1/100
|
| steel shield | 1 | Rare | 1/100
|
| silver helm | 1 | Very rare | 1/200
|
| silver shield | 1 | Very rare | 1/400
|
| Treasure Map 2 | 1 | Rare | 1/100 |
Rare drops (1.5% chance to roll)
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| celadon key | 1 | Common | 1/3
|
| rough amethyst | 1 | Common | 1/5
|
| rough sapphire | 1 | Common | 1/7
|
| rough emerald | 1 | Common | 1/10
|
| fuchsia key | 1 | Uncommon | 1/18
|
| rough topaz | 1 | Uncommon | 1/20
|
| rough citrine | 1 | Rare | 1/22
|
| rough ruby | 1 | Rare | 1/40
|
| rough diamond | 1 | Rare | 1/67
|
| rough carbonado | 1 | Rare | 1/100
|
| warp scroll | 30 | Rare | 1/100
|
| alchemy scroll | 50 | Rare | 1/100
|
| celadium ore | 1 | Very rare | 1/204 |
Pickpocket
[edit]| Pickpocket info | |
|---|---|
| XP | 125 |
| Requirement | 60 crime |
| Success chance | 44.0% → 90.0% (at max level) |
| Stun | 6 ticks, 4 damage |
| Stun message | Trying to steal from me, are you? |
Pickpocket loot
[edit]| Item | Amount | Rarity | Odds
|
|---|---|---|---|
| coins | 30 | Always | —
|
| coins | 30 | Common | 1/2
|
| rage scroll | 1 | Common | 1/3
|
| fuchsia key | 1 | Very rare | 1/500
|
| celadon key | 1 | Very rare | 1/3333 |