|
|
| (One intermediate revision by the same user not shown) |
| Line 11: |
Line 11: |
|
| |
|
| == Locations == | | == Locations == |
| <div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;">
| | === Overworld === |
| <div>
| | {{Map spawn|label=Tin Rocks|cx=57|cy=42|level=1|markers=102,378;80,356;21,486;28,486;30,488;35,486;31,-145;36,-144;402,48;400,48;402,48;398,46;-162,-306;-162,-304;-160,-302;-155,-303;-149,-305;-147,-307}} |
| {| class="wikitable sortable" | | |
| ! Map level !! X !! Z
| | === Underground === |
| |- | | {{Map spawn|label=Tin Rocks|cx=-122|cy=-105|level=0|markers=-338,-61;-338,-62;-319,-98;-67,-164;-63,-166;-64,-166;-59,-170;-57,-168;119,-66;119,-68;106,-59;-315,-60;-315,-57}} |
| | 0 || -338 || -62
| | |
| |-
| |
| | 0 || -338 || -61
| |
| |-
| |
| | 0 || -319 || -98
| |
| |-
| |
| | 0 || -315 || -60
| |
| |-
| |
| | 0 || -315 || -57
| |
| |- | |
| | 0 || -67 || -164
| |
| |-
| |
| | 0 || -64 || -166
| |
| |-
| |
| | 0 || -63 || -166
| |
| |-
| |
| | 0 || -59 || -170
| |
| |-
| |
| | 0 || -57 || -168
| |
| |-
| |
| | 0 || 106 || -59
| |
| |-
| |
| | 0 || 119 || -68
| |
| |-
| |
| | 0 || 119 || -66
| |
| |-
| |
| | 1 || -162 || -306
| |
| |-
| |
| | 1 || -162 || -304
| |
| |-
| |
| | 1 || -160 || -302
| |
| |-
| |
| | 1 || -155 || -303
| |
| |-
| |
| | 1 || -149 || -305
| |
| |-
| |
| | 1 || -147 || -307
| |
| |-
| |
| | 1 || 21 || 486
| |
| |-
| |
| | 1 || 28 || 486
| |
| |-
| |
| | 1 || 30 || 488
| |
| |-
| |
| | 1 || 31 || -145
| |
| |-
| |
| | 1 || 35 || 486
| |
| |-
| |
| | 1 || 36 || -144
| |
| |-
| |
| | 1 || 80 || 356
| |
| |-
| |
| | 1 || 102 || 378
| |
| |-
| |
| | 1 || 398 || 46
| |
| |-
| |
| | 1 || 400 || 48
| |
| |-
| |
| | 1 || 402 || 48
| |
| |-
| |
| | 1 || 402 || 48
| |
| |}
| |
| </div>
| |
| <div style="flex:1; min-width:300px; max-width:600px;">
| |
| {{Map spawn|label=Tin Rocks|cx=-18|cy=-20|level=1|markers=-338,-62;-338,-61;-319,-98;-315,-60;-315,-57;-67,-164;-64,-166;-63,-166;-59,-170;-57,-168;106,-59;119,-68;119,-66;-162,-306;-162,-304;-160,-302;-155,-303;-149,-305;-147,-307;21,486;28,486;30,488;31,-145;35,486;36,-144;80,356;102,378;398,46;400,48;402,48}} | |
| </div>
| |
| </div>
| |
|
| |
|
| [[Category:World Entities]] | | [[Category:World Entities]] |
| [[Category:Rocks]] | | [[Category:Rocks]] |
It looks like these rocks contain tin ore
Yields tin ore when mined.
| Amount |
Respawn |
Success chance
|
| 1 |
10 ticks |
Always
|