|
|
| (One intermediate revision by the same user not shown) |
| Line 11: |
Line 11: |
|
| |
|
| == Locations == | | == Locations == |
| <div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;">
| | === Overworld === |
| <div>
| | {{Map spawn|label=Mushroom|cx=17|cy=-131|level=1|markers=68,-35;90,-31;99,-68;148,-78;181,-92;191,-118;212,-85;226,-94;247,-112;259,-99;20,-26;47,-15;35,11;22,4;22,-14;49,11;-214,-328;-205,-328;-205,-336;-207,-322;-392,-90;-388,-95;-401,-83;-444,-63;-445,-65;233,-308;231,-310;227,-311;233,-304;195,-130;194,-134;208,-134}} |
| {| class="wikitable sortable" | | |
| ! Map level !! X !! Z
| | === Underground === |
| |-
| | {{Map spawn|label=Mushroom|cx=30|cy=212|level=0|markers=-179,-7;-181,-8;-180,-6;-182,-6;-184,-8;249,445;259,434;249,412;226,426;223,435}} |
| | 0 || -184 || -8
| | |
| |-
| |
| | 0 || -182 || -6
| |
| |-
| |
| | 0 || -181 || -8
| |
| |-
| |
| | 0 || -180 || -6
| |
| |-
| |
| | 0 || -179 || -7
| |
| |-
| |
| | 0 || 223 || 435
| |
| |-
| |
| | 0 || 226 || 426
| |
| |-
| |
| | 0 || 249 || 412
| |
| |-
| |
| | 0 || 249 || 445
| |
| |-
| |
| | 0 || 259 || 434
| |
| |-
| |
| | 1 || -445 || -65 | |
| |-
| |
| | 1 || -444 || -63
| |
| |-
| |
| | 1 || -401 || -83
| |
| |-
| |
| | 1 || -392 || -90
| |
| |-
| |
| | 1 || -388 || -95
| |
| |-
| |
| | 1 || -214 || -328
| |
| |-
| |
| | 1 || -207 || -322
| |
| |-
| |
| | 1 || -205 || -336
| |
| |-
| |
| | 1 || -205 || -328
| |
| |-
| |
| | 1 || 20 || -26
| |
| |-
| |
| | 1 || 22 || -14
| |
| |-
| |
| | 1 || 22 || 4
| |
| |-
| |
| | 1 || 35 || 11
| |
| |-
| |
| | 1 || 47 || -15
| |
| |-
| |
| | 1 || 49 || 11
| |
| |-
| |
| | 1 || 68 || -35
| |
| |-
| |
| | 1 || 90 || -31
| |
| |-
| |
| | 1 || 99 || -68
| |
| |-
| |
| | 1 || 148 || -78
| |
| |-
| |
| | 1 || 181 || -92
| |
| |-
| |
| | 1 || 191 || -118
| |
| |-
| |
| | 1 || 194 || -134
| |
| |-
| |
| | 1 || 195 || -130
| |
| |-
| |
| | 1 || 208 || -134
| |
| |-
| |
| | 1 || 212 || -85
| |
| |-
| |
| | 1 || 226 || -94
| |
| |-
| |
| | 1 || 227 || -311
| |
| |-
| |
| | 1 || 231 || -310
| |
| |-
| |
| | 1 || 233 || -308
| |
| |-
| |
| | 1 || 233 || -304
| |
| |-
| |
| | 1 || 247 || -112
| |
| |-
| |
| | 1 || 259 || -99
| |
| |}
| |
| </div>
| |
| <div style="flex:1; min-width:300px; max-width:600px;">
| |
| {{Map spawn|label=Mushroom|cx=20|cy=-49|level=1|markers=-184,-8;-182,-6;-181,-8;-180,-6;-179,-7;223,435;226,426;249,412;249,445;259,434;-445,-65;-444,-63;-401,-83;-392,-90;-388,-95;-214,-328;-207,-322;-205,-336;-205,-328;20,-26;22,-14;22,4;35,11;47,-15;49,11;68,-35;90,-31;99,-68;148,-78;181,-92}}
| |
| </div>
| |
| </div>
| |
|
| |
|
| [[Category:World Entities]] | | [[Category:World Entities]] |
| [[Category:Harvestable plants]] | | [[Category:Harvestable plants]] |
A bright red mushroom
Yields red mushroom when harvested.
| Amount |
Respawn |
Success chance
|
| 1 |
100 ticks |
Always
|