|
|
| (One intermediate revision by the same user not shown) |
| Line 11: |
Line 11: |
|
| |
|
| == Locations == | | == Locations == |
| <div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;">
| | === Overworld === |
| <div>
| | {{Map spawn|label=Iron Rocks|cx=36|cy=41|level=1|markers=103,370;103,368;101,372;82,367;80,367;79,368;81,381;83,381;85,381;67,375;108,384;109,383;77,345;79,344;78,347;-16,487;113,-48;106,-46;415,52;419,49;-7,-39;462,-414;457,-420;455,-426;466,-399;467,-400;421,53;420,53;412,46;415,40;-469,-122;-467,-122;-468,-124;-463,-122;-463,-123;-462,-124;-464,-129;-464,-131;-461,-130;-158,-304;-151,-305;-153,-308;-144,-309}} |
| {| class="wikitable sortable" | | |
| ! Map level !! X !! Z
| | === Underground === |
| |- | | {{Map spawn|label=Iron Rocks|cx=-277|cy=-27|level=0|markers=-322,-63;-321,-63;-323,-65;-367,-75;-367,-76;-372,-77;-373,-78;-373,-79;-358,-78;-358,-79;-358,-81;-320,-81;-319,-81;-319,-82;-350,-95;-349,-95;-349,-97;-336,-53;-333,-53;-68,354;-61,337;-59,334;38,202;37,199;31,199;-280,-102;-280,-101;-280,-99;-276,-111;-275,-110;-256,-91;-255,-91;-254,-92;-315,-67;-330,-81;-330,-82;-327,-87;-344,-63;-342,-63}} |
| | 0 || -373 || -79 | | |
| |-
| |
| | 0 || -373 || -78
| |
| |-
| |
| | 0 || -372 || -77
| |
| |-
| |
| | 0 || -367 || -76
| |
| |-
| |
| | 0 || -367 || -75
| |
| |-
| |
| | 0 || -358 || -81
| |
| |-
| |
| | 0 || -358 || -79
| |
| |-
| |
| | 0 || -358 || -78
| |
| |-
| |
| | 0 || -350 || -95
| |
| |-
| |
| | 0 || -349 || -97
| |
| |-
| |
| | 0 || -349 || -95
| |
| |-
| |
| | 0 || -344 || -63
| |
| |-
| |
| | 0 || -342 || -63
| |
| |-
| |
| | 0 || -336 || -53
| |
| |-
| |
| | 0 || -333 || -53
| |
| |-
| |
| | 0 || -330 || -82
| |
| |-
| |
| | 0 || -330 || -81
| |
| |-
| |
| | 0 || -327 || -87
| |
| |-
| |
| | 0 || -323 || -65
| |
| |-
| |
| | 0 || -322 || -63
| |
| |-
| |
| | 0 || -321 || -63
| |
| |-
| |
| | 0 || -320 || -81
| |
| |-
| |
| | 0 || -319 || -82
| |
| |-
| |
| | 0 || -319 || -81
| |
| |-
| |
| | 0 || -315 || -67
| |
| |-
| |
| | 0 || -280 || -102
| |
| |-
| |
| | 0 || -280 || -101
| |
| |-
| |
| | 0 || -280 || -99
| |
| |-
| |
| | 0 || -276 || -111
| |
| |-
| |
| | 0 || -275 || -110
| |
| |-
| |
| | 0 || -256 || -91
| |
| |-
| |
| | 0 || -255 || -91
| |
| |-
| |
| | 0 || -254 || -92
| |
| |-
| |
| | 0 || -68 || 354
| |
| |-
| |
| | 0 || -61 || 337
| |
| |-
| |
| | 0 || -59 || 334
| |
| |-
| |
| | 0 || 31 || 199
| |
| |-
| |
| | 0 || 37 || 199
| |
| |-
| |
| | 0 || 38 || 202
| |
| |-
| |
| | 1 || -469 || -122
| |
| |-
| |
| | 1 || -468 || -124
| |
| |-
| |
| | 1 || -467 || -122
| |
| |-
| |
| | 1 || -464 || -131
| |
| |-
| |
| | 1 || -464 || -129
| |
| |-
| |
| | 1 || -463 || -123
| |
| |-
| |
| | 1 || -463 || -122
| |
| |-
| |
| | 1 || -462 || -124
| |
| |-
| |
| | 1 || -461 || -130
| |
| |-
| |
| | 1 || -158 || -304
| |
| |-
| |
| | 1 || -153 || -308
| |
| |-
| |
| | 1 || -151 || -305
| |
| |-
| |
| | 1 || -144 || -309
| |
| |-
| |
| | 1 || -16 || 487
| |
| |-
| |
| | 1 || -7 || -39
| |
| |-
| |
| | 1 || 67 || 375
| |
| |-
| |
| | 1 || 77 || 345
| |
| |-
| |
| | 1 || 78 || 347
| |
| |-
| |
| | 1 || 79 || 344
| |
| |-
| |
| | 1 || 79 || 368
| |
| |-
| |
| | 1 || 80 || 367
| |
| |-
| |
| | 1 || 81 || 381
| |
| |-
| |
| | 1 || 82 || 367
| |
| |-
| |
| | 1 || 83 || 381
| |
| |-
| |
| | 1 || 85 || 381
| |
| |-
| |
| | 1 || 101 || 372
| |
| |-
| |
| | 1 || 103 || 368
| |
| |-
| |
| | 1 || 103 || 370
| |
| |-
| |
| | 1 || 106 || -46
| |
| |-
| |
| | 1 || 108 || 384
| |
| |-
| |
| | 1 || 109 || 383
| |
| |-
| |
| | 1 || 113 || -48
| |
| |-
| |
| | 1 || 412 || 46
| |
| |-
| |
| | 1 || 415 || 40
| |
| |-
| |
| | 1 || 415 || 52
| |
| |-
| |
| | 1 || 419 || 49
| |
| |-
| |
| | 1 || 420 || 53
| |
| |-
| |
| | 1 || 421 || 53
| |
| |-
| |
| | 1 || 455 || -426
| |
| |-
| |
| | 1 || 457 || -420
| |
| |-
| |
| | 1 || 462 || -414
| |
| |-
| |
| | 1 || 466 || -399
| |
| |-
| |
| | 1 || 467 || -400
| |
| |}
| |
| </div>
| |
| <div style="flex:1; min-width:300px; max-width:600px;">
| |
| {{Map spawn|label=Iron Rocks|cx=-113|cy=9|level=1|markers=-373,-79;-373,-78;-372,-77;-367,-76;-367,-75;-358,-81;-358,-79;-358,-78;-350,-95;-349,-97;-349,-95;-344,-63;-342,-63;-336,-53;-333,-53;-330,-82;-330,-81;-327,-87;-323,-65;-322,-63;-321,-63;-320,-81;-319,-82;-319,-81;-315,-67;-280,-102;-280,-101;-280,-99;-276,-111;-275,-110}} | |
| </div>
| |
| </div>
| |
|
| |
|
| [[Category:World Entities]] | | [[Category:World Entities]] |
| [[Category:Rocks]] | | [[Category:Rocks]] |
It looks like these rocks contain iron ore
Yields iron ore when mined.
| Amount |
Respawn |
Success chance
|
| 1 |
10 ticks |
Always
|