Pine Tree: Difference between revisions

From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import
 
OpenSpell wiki generator auto-import
 
Line 11: Line 11:


== Locations ==
== Locations ==
<div style="display:flex; gap:1em; align-items:flex-start; flex-wrap:wrap;">
{{Map spawn|label=Pine Tree|cx=144|cy=2|level=1|markers=-268,-232;-280,-220;-277,-226;-280,-255;-20,232;-8,227;2,235;-7,199;-283,-6;-297,0;-316,53;-325,53;-356,48;-361,48;-366,48;-371,48;-328,24;-335,-1;-335,15;-306,-4;105,291;-213,58;-216,66;-205,56;-271,-11;-292,-26;-309,-20;-277,27;-275,-203;-274,-209;-266,-218;-267,-189;-267,-205;-253,-189;-252,-203;-234,-176;-222,-172;-209,-165;-205,-174;-193,-175;-238,-189;-227,-184;-306,18;-306,28;-283,36;-283,53;266,240;262,227;265,222;256,214;249,217;243,210;237,204;229,213;239,233;246,238;254,257;266,251;277,236;272,196;262,183;246,191;222,178;217,170;230,167;251,164;274,161;250,174;227,198;210,217;204,206;213,194;187,186;235,175;245,155;254,155;286,154;284,177;293,186;287,195;273,211;297,240;287,224;278,257;286,208;293,205;295,163;292,139;257,138;262,160;222,160;128,206;125,189;134,172;144,190;159,204;172,218;186,202;181,180;170,176;160,172;157,161;143,155;160,187;171,202;137,202;234,-12;243,5;252,-9;236,30;248,24;226,9;298,-119;303,-118;308,-121;314,-115;315,-106;321,-109;315,-100;307,-99;299,-102;298,-109;314,-92;320,-81;333,-82;340,-111;328,-102;320,-96;323,-88;298,-86;291,-94;288,-106;285,-115;297,-71;305,-64;-45,-370;-55,-363;-60,-364;-69,-364;-73,-367;-57,-373;-66,-373;-38,-375;-31,-391;-29,-377;-20,-385;-34,-395;-29,-395;5,-354;15,-356;17,-342;16,-337;8,-332;34,-312;48,-303;62,-306;142,-316;132,-322;-296,40;-301,50;-310,49;-309,37;-177,-345;-181,-314;-178,-335;-144,-336;-136,-355;-155,-353;-176,-356;-149,-327;-205,-338;-203,-345;-215,-341;-215,-327;-223,-321;-207,-321;-202,-321;-192,-320;-204,-306;-220,-307;-232,-298;-199,-331;-219,-315;-218,-331;-149,-267;-151,-245;-136,-248;-137,-262;21,-311;19,-300;5,-310;493,-151;491,-166;478,-167;255,40;275,56;262,67;273,84;-190,-153;-176,-166;100,-283;95,-279;115,-272;77,-277;68,-258;77,-250;100,-254;120,-252;108,-244;-262,-42;-253,-33;-243,-51;467,165;462,158;466,148;450,148;451,161;462,175;474,182;475,193;467,196;460,188;452,180;452,193;445,193;456,214;463,208;471,213;479,212;475,220;480,225;461,222;448,222;465,238;425,188;438,185;431,152;402,154;366,150;352,183;393,184;350,207;367,234;370,258;384,277;386,114;392,92;385,103;385,76;410,91;428,90;444,87;462,85;467,106;480,117;491,97;345,164;341,120;333,96;323,114;325,128;330,144;328,162;328,178;313,176;336,233;334,222;315,201;320,241;326,245;342,204;340,214;360,69;378,58;338,70;314,83;303,76;305,62;312,38;291,48;368,32;354,21;384,28;403,64;427,60;455,51;466,34;441,22;431,33;304,97;312,95;486,307;480,296;489,334;411,109;420,109;411,121;411,133;420,133;420,121;382,159;375,138;327,14}}
<div>
{| class="wikitable sortable"
! Map level !! X !! Z
|-
| 1 || -371 || 48
|-
| 1 || -366 || 48
|-
| 1 || -361 || 48
|-
| 1 || -356 || 48
|-
| 1 || -335 || -1
|-
| 1 || -335 || 15
|-
| 1 || -328 || 24
|-
| 1 || -325 || 53
|-
| 1 || -316 || 53
|-
| 1 || -310 || 49
|-
| 1 || -309 || -20
|-
| 1 || -309 || 37
|-
| 1 || -306 || -4
|-
| 1 || -306 || 18
|-
| 1 || -306 || 28
|-
| 1 || -301 || 50
|-
| 1 || -297 || 0
|-
| 1 || -296 || 40
|-
| 1 || -292 || -26
|-
| 1 || -283 || -6
|-
| 1 || -283 || 36
|-
| 1 || -283 || 53
|-
| 1 || -280 || -255
|-
| 1 || -280 || -220
|-
| 1 || -277 || -226
|-
| 1 || -277 || 27
|-
| 1 || -275 || -203
|-
| 1 || -274 || -209
|-
| 1 || -271 || -11
|-
| 1 || -268 || -232
|-
| 1 || -267 || -205
|-
| 1 || -267 || -189
|-
| 1 || -266 || -218
|-
| 1 || -262 || -42
|-
| 1 || -253 || -189
|-
| 1 || -253 || -33
|-
| 1 || -252 || -203
|-
| 1 || -243 || -51
|-
| 1 || -238 || -189
|-
| 1 || -234 || -176
|-
| 1 || -232 || -298
|-
| 1 || -227 || -184
|-
| 1 || -223 || -321
|-
| 1 || -222 || -172
|-
| 1 || -220 || -307
|-
| 1 || -219 || -315
|-
| 1 || -218 || -331
|-
| 1 || -216 || 66
|-
| 1 || -215 || -341
|-
| 1 || -215 || -327
|-
| 1 || -213 || 58
|-
| 1 || -209 || -165
|-
| 1 || -207 || -321
|-
| 1 || -205 || -338
|-
| 1 || -205 || -174
|-
| 1 || -205 || 56
|-
| 1 || -204 || -306
|-
| 1 || -203 || -345
|-
| 1 || -202 || -321
|-
| 1 || -199 || -331
|-
| 1 || -193 || -175
|-
| 1 || -192 || -320
|-
| 1 || -190 || -153
|-
| 1 || -181 || -314
|-
| 1 || -178 || -335
|-
| 1 || -177 || -345
|-
| 1 || -176 || -356
|-
| 1 || -176 || -166
|-
| 1 || -155 || -353
|-
| 1 || -151 || -245
|-
| 1 || -149 || -327
|-
| 1 || -149 || -267
|-
| 1 || -144 || -336
|-
| 1 || -137 || -262
|-
| 1 || -136 || -355
|-
| 1 || -136 || -248
|-
| 1 || -73 || -367
|-
| 1 || -69 || -364
|-
| 1 || -66 || -373
|-
| 1 || -60 || -364
|-
| 1 || -57 || -373
|-
| 1 || -55 || -363
|-
| 1 || -45 || -370
|-
| 1 || -38 || -375
|-
| 1 || -34 || -395
|-
| 1 || -31 || -391
|-
| 1 || -29 || -395
|-
| 1 || -29 || -377
|-
| 1 || -20 || -385
|-
| 1 || -20 || 232
|-
| 1 || -8 || 227
|-
| 1 || -7 || 199
|-
| 1 || 2 || 235
|-
| 1 || 5 || -354
|-
| 1 || 5 || -310
|-
| 1 || 8 || -332
|-
| 1 || 15 || -356
|-
| 1 || 16 || -337
|-
| 1 || 17 || -342
|-
| 1 || 19 || -300
|-
| 1 || 21 || -311
|-
| 1 || 34 || -312
|-
| 1 || 48 || -303
|-
| 1 || 62 || -306
|-
| 1 || 68 || -258
|-
| 1 || 77 || -277
|-
| 1 || 77 || -250
|-
| 1 || 95 || -279
|-
| 1 || 100 || -283
|-
| 1 || 100 || -254
|-
| 1 || 105 || 291
|-
| 1 || 108 || -244
|-
| 1 || 115 || -272
|-
| 1 || 120 || -252
|-
| 1 || 125 || 189
|-
| 1 || 128 || 206
|-
| 1 || 132 || -322
|-
| 1 || 134 || 172
|-
| 1 || 137 || 202
|-
| 1 || 142 || -316
|-
| 1 || 143 || 155
|-
| 1 || 144 || 190
|-
| 1 || 157 || 161
|-
| 1 || 159 || 204
|-
| 1 || 160 || 172
|-
| 1 || 160 || 187
|-
| 1 || 170 || 176
|-
| 1 || 171 || 202
|-
| 1 || 172 || 218
|-
| 1 || 181 || 180
|-
| 1 || 186 || 202
|-
| 1 || 187 || 186
|-
| 1 || 204 || 206
|-
| 1 || 210 || 217
|-
| 1 || 213 || 194
|-
| 1 || 217 || 170
|-
| 1 || 222 || 160
|-
| 1 || 222 || 178
|-
| 1 || 226 || 9
|-
| 1 || 227 || 198
|-
| 1 || 229 || 213
|-
| 1 || 230 || 167
|-
| 1 || 234 || -12
|-
| 1 || 235 || 175
|-
| 1 || 236 || 30
|-
| 1 || 237 || 204
|-
| 1 || 239 || 233
|-
| 1 || 243 || 5
|-
| 1 || 243 || 210
|-
| 1 || 245 || 155
|-
| 1 || 246 || 191
|-
| 1 || 246 || 238
|-
| 1 || 248 || 24
|-
| 1 || 249 || 217
|-
| 1 || 250 || 174
|-
| 1 || 251 || 164
|-
| 1 || 252 || -9
|-
| 1 || 254 || 155
|-
| 1 || 254 || 257
|-
| 1 || 255 || 40
|-
| 1 || 256 || 214
|-
| 1 || 257 || 138
|-
| 1 || 262 || 67
|-
| 1 || 262 || 160
|-
| 1 || 262 || 183
|-
| 1 || 262 || 227
|-
| 1 || 265 || 222
|-
| 1 || 266 || 240
|-
| 1 || 266 || 251
|-
| 1 || 272 || 196
|-
| 1 || 273 || 84
|-
| 1 || 273 || 211
|-
| 1 || 274 || 161
|-
| 1 || 275 || 56
|-
| 1 || 277 || 236
|-
| 1 || 278 || 257
|-
| 1 || 284 || 177
|-
| 1 || 285 || -115
|-
| 1 || 286 || 154
|-
| 1 || 286 || 208
|-
| 1 || 287 || 195
|-
| 1 || 287 || 224
|-
| 1 || 288 || -106
|-
| 1 || 291 || -94
|-
| 1 || 291 || 48
|-
| 1 || 292 || 139
|-
| 1 || 293 || 186
|-
| 1 || 293 || 205
|-
| 1 || 295 || 163
|-
| 1 || 297 || -71
|-
| 1 || 297 || 240
|-
| 1 || 298 || -119
|-
| 1 || 298 || -109
|-
| 1 || 298 || -86
|-
| 1 || 299 || -102
|-
| 1 || 303 || -118
|-
| 1 || 303 || 76
|-
| 1 || 304 || 97
|-
| 1 || 305 || -64
|-
| 1 || 305 || 62
|}
''Showing 200 of 303 locations.''
</div>
<div style="flex:1; min-width:300px; max-width:600px;">
{{Map spawn|label=Pine Tree|cx=144|cy=2|level=1|markers=-371,48;-366,48;-361,48;-356,48;-335,-1;-335,15;-328,24;-325,53;-316,53;-310,49;-309,-20;-309,37;-306,-4;-306,18;-306,28;-301,50;-297,0;-296,40;-292,-26;-283,-6;-283,36;-283,53;-280,-255;-280,-220;-277,-226;-277,27;-275,-203;-274,-209;-271,-11;-268,-232}}
</div>
</div>


[[Category:World Entities]]
[[Category:World Entities]]
[[Category:Trees]]
[[Category:Trees]]

Latest revision as of 19:45, 28 February 2026

Pine Tree

[edit]

I think I see pine cones on it

Resources

[edit]

Yields pine logs when chopped.

Amount Respawn Success chance
3–10 50 ticks 75.0%

Locations

[edit]