Money Tree: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
OpenSpell wiki generator auto-import |
||
| Line 11: | Line 11: | ||
== Locations == | == Locations == | ||
{{Map spawn|label=Money Tree|cx=-126|cy=114|level=1|markers=-242,-33;-258,-48;-270,-52;41,279;-10,276;-16,259}} | |||
{{Map spawn|label=Money Tree|cx=-126|cy=114|level=1|markers=- | |||
[[Category:World Entities]] | [[Category:World Entities]] | ||
[[Category:Trees]] | [[Category:Trees]] | ||
Latest revision as of 19:45, 28 February 2026
Money Tree
[edit]Who said money doesn't grow on trees
Resources
[edit]Yields money logs when chopped.
| Amount | Respawn | Success chance |
|---|---|---|
| 10–50 | 450 ticks | 12.5% |
Locations
[edit]