Tuna: Difference between revisions
From OpenSpell Wiki
Jump to navigationJump to search
OpenSpell wiki generator auto-import |
OpenSpell wiki generator auto-import |
||
| Line 16: | Line 16: | ||
''A cooked tuna'' | ''A cooked tuna'' | ||
== Obtained from == | |||
{| class="wikitable sortable" | |||
! Source !! Odds | |||
|- | |||
| [[Undercroft Chest #3]] || 7.5% | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Food]] | [[Category:Food]] | ||
Latest revision as of 15:53, 1 March 2026
| tuna | |
|---|---|
| General | |
| Description | A cooked tuna |
| Value | 60 coins |
| Weight | 0.75 kg |
| Stackable | no |
| Tradeable | yes |
| Equipment | |
| Slot | — |
| Attack speed | — |
| Requires | — |
| Accuracy bonus | — |
| Strength bonus | — |
| Defense bonus | — |
| Magic bonus | — |
| Range bonus | — |
| Food | |
| Heals | 12 |
| Skilling | |
| XP on obtain | 110 Cooking xp |
| Recipe | — |
tuna is a food item that restores 12 hitpoints when eaten.
A cooked tuna
Obtained from
[edit]| Source | Odds |
|---|---|
| Undercroft Chest #3 | 7.5% |