Tree
From OpenSpell Wiki
Tree
Just a normal everyday tree
Resources
Yields logs when chopped.
| Amount | Respawn | Success chance |
|---|---|---|
| 3–10 | 30 ticks | 82.5% |
Locations
| Map level | X | Z |
|---|---|---|
| 1 | -500 | -67 |
| 1 | -487 | -109 |
| 1 | -479 | -69 |
| 1 | -477 | -79 |
| 1 | -476 | -59 |
| 1 | -474 | -33 |
| 1 | -471 | -43 |
| 1 | -470 | -28 |
| 1 | -465 | -70 |
| 1 | -464 | -53 |
| 1 | -463 | -75 |
| 1 | -459 | -61 |
| 1 | -457 | -30 |
| 1 | -451 | -82 |
| 1 | -444 | -64 |
| 1 | -443 | -74 |
| 1 | -434 | -87 |
| 1 | -433 | -108 |
| 1 | -429 | -65 |
| 1 | -423 | -56 |
| 1 | -421 | -107 |
| 1 | -420 | -43 |
| 1 | -412 | -117 |
| 1 | -409 | -174 |
| 1 | -408 | -58 |
| 1 | -401 | -86 |
| 1 | -400 | -90 |
| 1 | -398 | -82 |
| 1 | -394 | -93 |
| 1 | -387 | -90 |
| 1 | -387 | -84 |
| 1 | -387 | -58 |
| 1 | -386 | 14 |
| 1 | -381 | 2 |
| 1 | -379 | -154 |
| 1 | -377 | -57 |
| 1 | -353 | -28 |
| 1 | -353 | -1 |
| 1 | -353 | 3 |
| 1 | -353 | 11 |
| 1 | -353 | 15 |
| 1 | -352 | -7 |
| 1 | -352 | 22 |
| 1 | -332 | -28 |
| 1 | -332 | -19 |
| 1 | -324 | -26 |
| 1 | -266 | 97 |
| 1 | -263 | -236 |
| 1 | -263 | 111 |
| 1 | -262 | -230 |
| 1 | -261 | 82 |
| 1 | -261 | 126 |
| 1 | -260 | -248 |
| 1 | -260 | -231 |
| 1 | -257 | -266 |
| 1 | -256 | -237 |
| 1 | -255 | 1 |
| 1 | -255 | 60 |
| 1 | -254 | -220 |
| 1 | -251 | -212 |
| 1 | -250 | 121 |
| 1 | -249 | 26 |
| 1 | -248 | -231 |
| 1 | -245 | -245 |
| 1 | -245 | 108 |
| 1 | -244 | -193 |
| 1 | -243 | -225 |
| 1 | -243 | 82 |
| 1 | -241 | 140 |
| 1 | -240 | -208 |
| 1 | -240 | 62 |
| 1 | -238 | 19 |
| 1 | -237 | -237 |
| 1 | -236 | 157 |
| 1 | -234 | 41 |
| 1 | -230 | -229 |
| 1 | -225 | -242 |
| 1 | -225 | -2 |
| 1 | -224 | -260 |
| 1 | -223 | 107 |
| 1 | -220 | -270 |
| 1 | -220 | -231 |
| 1 | -218 | 150 |
| 1 | -213 | -253 |
| 1 | -211 | -231 |
| 1 | -208 | 14 |
| 1 | -207 | 26 |
| 1 | -206 | 162 |
| 1 | -205 | 82 |
| 1 | -203 | -11 |
| 1 | -202 | -234 |
| 1 | -199 | -252 |
| 1 | -199 | -224 |
| 1 | -198 | 122 |
| 1 | -196 | -219 |
| 1 | -194 | -261 |
| 1 | -194 | -212 |
| 1 | -194 | 24 |
| 1 | -194 | 140 |
| 1 | -193 | -204 |
| 1 | -193 | 180 |
| 1 | -190 | 107 |
| 1 | -189 | -288 |
| 1 | -188 | -225 |
| 1 | -185 | -265 |
| 1 | -185 | -2 |
| 1 | -183 | -284 |
| 1 | -183 | -241 |
| 1 | -183 | 135 |
| 1 | -182 | -249 |
| 1 | -182 | -207 |
| 1 | -181 | -237 |
| 1 | -181 | 78 |
| 1 | -180 | 92 |
| 1 | -179 | -192 |
| 1 | -177 | -13 |
| 1 | -176 | -294 |
| 1 | -175 | -307 |
| 1 | -175 | 31 |
| 1 | -174 | -287 |
| 1 | -174 | -270 |
| 1 | -173 | -133 |
| 1 | -169 | -303 |
| 1 | -168 | -228 |
| 1 | -168 | -130 |
| 1 | -168 | 86 |
| 1 | -168 | 118 |
| 1 | -167 | -133 |
| 1 | -166 | -296 |
| 1 | -166 | -240 |
| 1 | -165 | -277 |
| 1 | -165 | -182 |
| 1 | -164 | -130 |
| 1 | -163 | -286 |
| 1 | -162 | -313 |
| 1 | -162 | 91 |
| 1 | -161 | -158 |
| 1 | -160 | -126 |
| 1 | -159 | -289 |
| 1 | -159 | 65 |
| 1 | -158 | -276 |
| 1 | -158 | -221 |
| 1 | -158 | 4 |
| 1 | -156 | -92 |
| 1 | -156 | -83 |
| 1 | -154 | -175 |
| 1 | -153 | 90 |
| 1 | -151 | -147 |
| 1 | -151 | -12 |
| 1 | -150 | -282 |
| 1 | -150 | 105 |
| 1 | -148 | -291 |
| 1 | -148 | 84 |
| 1 | -147 | -300 |
| 1 | -147 | -18 |
| 1 | -147 | -6 |
| 1 | -146 | -73 |
| 1 | -145 | -67 |
| 1 | -144 | -279 |
| 1 | -144 | 30 |
| 1 | -141 | -119 |
| 1 | -140 | -280 |
| 1 | -139 | -305 |
| 1 | -138 | -234 |
| 1 | -137 | -124 |
| 1 | -136 | -293 |
| 1 | -135 | -105 |
| 1 | -134 | -118 |
| 1 | -132 | 7 |
| 1 | -131 | -230 |
| 1 | -131 | -110 |
| 1 | -130 | -113 |
| 1 | -128 | -323 |
| 1 | -128 | -295 |
| 1 | -128 | -102 |
| 1 | -127 | -258 |
| 1 | -127 | -126 |
| 1 | -127 | -109 |
| 1 | -126 | -238 |
| 1 | -126 | -119 |
| 1 | -126 | 27 |
| 1 | -125 | -262 |
| 1 | -123 | -303 |
| 1 | -123 | -115 |
| 1 | -123 | -5 |
| 1 | -122 | -110 |
| 1 | -120 | -275 |
| 1 | -119 | -268 |
| 1 | -119 | -124 |
| 1 | -119 | -102 |
| 1 | -118 | -314 |
| 1 | -118 | -262 |
| 1 | -118 | -246 |
| 1 | -118 | -236 |
| 1 | -117 | -223 |
| 1 | -117 | 155 |
| 1 | -116 | -271 |
| 1 | -116 | -119 |
| 1 | -115 | -110 |
| 1 | -114 | -278 |
Showing 200 of 752 locations.